Hosted by site sponsor WebMate.







Apple Specs > By Case Type > Cube/Cuboid (Intel)

Update Published December 14, 2025

Every Apple Mac that uses a Cube or Cuboid case -- which is a compact case designed for fixed use at a desk and intended to be placed next to or behind a separate display -- and an Intel processor is listed below.

Apple first released Intel-powered Cube/Cuboid Macs in 2006 and continued to sell these models until 2023.

Click on a specific model for its complete technical specs, configuration options, identification details, performance benchmarks, original price in dozens of countries, and more.

You may also be interested in All Intel Macs By Case Type, which includes other types of Macs with Intel CPUs, as well as All Macs By Case Type, which includes earlier and later Macs.





1 Apple Cube/Cuboid Mac Processor Type 1 Mac mini "Core Solo" 1.5 1.5 GHz Core Solo (T1200)
1 Mac mini "Core Duo" 1.66 1.66 GHz Core Duo (T2300)
1 Mac mini "Core Duo" 1.83 1.83 GHz Core Duo (T2400)
1 Mac mini "Core 2 Duo" 1.83 1.83 GHz Core 2 Duo (T5600)
1 Mac mini "Core 2 Duo" 2.0 2.0 GHz Core 2 Duo (T7200)
1 Mac mini "Core 2 Duo" 2.0 (Early 2009) 2.0 GHz Core 2 Duo (P7350)
1 Mac mini "Core 2 Duo" 2.26 (Early 2009) 2.26 GHz Core 2 Duo (P8400)
1 Mac mini "Core 2 Duo" 2.26 (Late 2009) 2.26 GHz Core 2 Duo (P7550)
1 Mac mini "Core 2 Duo" 2.53 (Late 2009) 2.53 GHz Core 2 Duo (P8700)
1 Mac mini "Core 2 Duo" 2.66 (Late 2009) 2.66 GHz Core 2 Duo (P8800)
1 Mac mini "Core 2 Duo" 2.53 (Server) 2.53 GHz Core 2 Duo (P8700)
1 Mac mini "Core 2 Duo" 2.4 (Mid-2010) 2.4 GHz Core 2 Duo (P8600)
1 Mac mini "Core 2 Duo" 2.66 (Mid-2010) 2.66 GHz Core 2 Duo (P8800)
1 Mac mini "Core 2 Duo" 2.66 (Server) 2.66 GHz Core 2 Duo (P8800)
1 Mac mini "Core i5" 2.3 (Mid-2011) 2.3 GHz Core i5 (I5-2415M)
1 Mac mini "Core i5" 2.5 (Mid-2011) 2.5 GHz Core i5 (I5-2520M)
1 Mac mini "Core i7" 2.7 (Mid-2011) 2.7 GHz Core i7 (I7-2620M)
1 Mac mini "Core i7" 2.0 (Mid-2011/Server) 2.0 GHz Core i7 (I7-2635QM)
1 Mac mini "Core i5" 2.5 (Late 2012) 2.5 GHz Core i5 (I5-3210M)
1 Mac mini "Core i7" 2.3 (Late 2012) 2.3 GHz Core i7 (I7-3615QM)
1 Mac mini "Core i7" 2.6 (Late 2012) 2.6 GHz Core i7 (I7-3720QM)
1 Mac mini "Core i7" 2.3 (Late 2012/Server) 2.3 GHz Core i7 (I7-3615QM)
1 Mac mini "Core i7" 2.6 (Late 2012/Server) 2.6 GHz Core i7 (I7-3720QM)
1 Mac mini "Core i5" 1.4 (Late 2014) 1.4 GHz Core i5 (I5-4260U)
1 Mac mini "Core i5" 2.6 (Late 2014) 2.6 GHz Core i5 (I5-4278U)
1 Mac mini "Core i5" 2.8 (Late 2014) 2.8 GHz Core i5 (I5-4308U)
1 Mac mini "Core i7" 3.0 (Late 2014) 3.0 GHz Core i7 (I7-4578U)
1 Mac mini "Core i3" 3.6 (Late 2018) 3.6 GHz Core i3 (I3-8100B)
1 Mac mini "Core i5" 3.0 (Late 2018) 3.0 GHz Core i5 (I5-8500B)
1 Mac mini "Core i7" 3.2 (Late 2018) 3.2 GHz Core i7 (I7-8700B)

.







<< By Case Type (Main) | Also see: Apple Specs (Main)




Established in 1996, EveryMac.com has been created by experts with decades of experience with Apple hardware. EveryMac.com includes, and always has included, original research incorporating detailed, hands-on inspection of packaging, computers, and devices as well as extensive real-world use. All information is provided in good faith, but no website or person is perfect. Accordingly, EveryMac.com is provided "as is" without warranty of any kind whatsoever. EveryMac.com, and the authors thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Copying, scraping, or use of any content without expressed permission is not allowed, although links to any page are welcomed and appreciated.