Hosted by site sponsor WebMate.
Update Published July 10, 2026
Every Apple device that was introduced in 2021 is listed below.
This was a fairly big year for Apple devices; Apple introduced a wide variety of Apple TV, Apple Watch, iPad, and iPhone models.
Click on a specific model for its complete technical specs, configuration options, identification details, original price in dozens of countries, and more.
You also may be interested in All Apple Devices By Year, which includes Apple devices released in other years.
For Macs, see Macs Released in 2021 as well as All Macs By Year.
Click the triangle to open "Quick Specs" for basic info. Click the name or image for complete specs, configuration options, identification details, full benchmarks, global prices and more. You also can lookup Macs and Apple devices by specific identifiers.
Asterisks indicate that particularly important details are provided on the applicable specs page. Also note that configurations listed are the default or most common; many models have multiple options. Refer to the specs page for full details.
| Intro. | April 20, 2021* | Disc. | October 18, 2022 |
| Order | MXGY2LL/A* | Model | A2169 (EMC 3111) |
| Family | 4K (2nd Gen) | ID | AppleTV11,1 |
| Storage | 32, 64 GB SSD* | Battery Life | N/A |
| Complete TV 4K (2nd Gen, 2021) Specs | |||
| Intro. | September 14, 2021* | Disc. | September 7, 2022 |
| Order | MKN03LL/A** | Model | A2473* (EMC 3982*) |
| Family | Watch Series 7 41 mm | ID | Watch6,6 |
| Storage | 32 GB | Battery Life | 1.5-18 Hours* |
| Complete Watch Series 7 (Aluminum, GPS, 41 mm) Specs | |||
| Intro. | September 14, 2021* | Disc. | September 7, 2022 |
| Order | MKN73LL/A** | Model | A2474* (EMC 3983*) |
| Family | Watch Series 7 45 mm | ID | Watch6,7 |
| Storage | 32 GB | Battery Life | 1.5-18 Hours* |
| Complete Watch Series 7 (Aluminum, GPS, 45 mm) Specs | |||
| Intro. | September 14, 2021* | Disc. | September 7, 2022 |
| Order | MKHG3LL/A** | Model | A2475* (EMC 3984*) |
| Family | Watch Series 7 41 mm | ID | Watch6,8 |
| Storage | 32 GB | Battery Life | 1.5-18 Hours* |
| Complete Watch Series 7 (Cellular, US/CA, 41 mm) Specs | |||
| Intro. | September 14, 2021* | Disc. | September 7, 2022 |
| Order | MKJF3LL/A** | Model | A2477* (EMC 3985*) |
| Family | Watch Series 7 45 mm | ID | Watch6,9 |
| Storage | 32 GB | Battery Life | 1.5-18 Hours* |
| Complete Watch Series 7 (Cellular, US/CA, 45 mm) Specs | |||
| Intro. | September 14, 2021* | Disc. | September 7, 2022 |
| Order | MKHY3B/A** | Model | A2476* (EMC 3984*) |
| Family | Watch Series 7 41 mm | ID | Watch6,8 |
| Storage | 32 GB | Battery Life | 1.5-18 Hours* |
| Complete Watch Series 7 (Cellular, Global, 41 mm) Specs | |||
| Intro. | September 14, 2021* | Disc. | September 7, 2022 |
| Order | MKJX3B/A** | Model | A2478* (EMC 3985*) |
| Family | Watch Series 7 45 mm | ID | Watch6,9 |
| Storage | 32 GB | Battery Life | 1.5-18 Hours* |
| Complete Watch Series 7 (Cellular, Global, 45 mm) Specs | |||
| Intro. | September 14, 2021* | Disc. | September 7, 2022 |
| Order | MKN33LL/A** | Model | A2473* (EMC 3982*) |
| Family | Watch Series 7 41 mm | ID | Watch6,6 |
| Storage | 32 GB | Battery Life | 1.5-18 Hours* |
| Complete Watch Series 7 (Nike, GPS, 41 mm) Specs | |||
| Intro. | September 14, 2021* | Disc. | September 7, 2022 |
| Order | MKNA3LL/A** | Model | A2474* (EMC 3983*) |
| Family | Watch Series 7 45 mm | ID | Watch6,7 |
| Storage | 32 GB | Battery Life | 1.5-18 Hours* |
| Complete Watch Series 7 (Nike, GPS, 45 mm) Specs | |||
| Intro. | September 14, 2021* | Disc. | September 7, 2022 |
| Order | MKHL3LL/A** | Model | A2475* (EMC 3984*) |
| Family | Watch Series 7 41 mm | ID | Watch6,8 |
| Storage | 32 GB | Battery Life | 1.5-18 Hours* |
| Complete Watch Series 7 (Nike, US/CA, 41 mm) Specs | |||
| Intro. | September 14, 2021* | Disc. | September 7, 2022 |
| Order | MKJK3LL/A** | Model | A2477* (EMC 3985*) |
| Family | Watch Series 7 45 mm | ID | Watch6,9 |
| Storage | 32 GB | Battery Life | 1.5-18 Hours* |
| Complete Watch Series 7 (Nike, US/CA, 45 mm) Specs | |||
| Intro. | September 14, 2021* | Disc. | September 7, 2022 |
| Order | MKJ33B/A** | Model | A2476* (EMC 3984*) |
| Family | Watch Series 7 41 mm | ID | Watch6,8 |
| Storage | 32 GB | Battery Life | 1.5-18 Hours* |
| Complete Watch Series 7 (Nike, Global, 41 mm) Specs | |||
| Intro. | September 14, 2021* | Disc. | September 7, 2022 |
| Order | MKL43B/A** | Model | A2478* (EMC 3985*) |
| Family | Watch Series 7 45 mm | ID | Watch6,9 |
| Storage | 32 GB | Battery Life | 1.5-18 Hours* |
| Complete Watch Series 7 (Nike, Global, 45 mm) Specs | |||
| Intro. | September 14, 2021* | Disc. | September 7, 2022 |
| Order | MKLK3LL/A** | Model | A2475* (EMC 3984*) |
| Family | Watch Series 7 41 mm | ID | Watch6,8 |
| Storage | 32 GB | Battery Life | 1.5-18 Hours* |
| Complete Watch Series 7 (Hermes, US/CA, 41 mm) Specs | |||
| Intro. | September 14, 2021* | Disc. | September 7, 2022 |
| Order | MKMG3LL/A** | Model | A2477* (EMC 3985*) |
| Family | Watch Series 7 45 mm | ID | Watch6,9 |
| Storage | 32 GB | Battery Life | 1.5-18 Hours* |
| Complete Watch Series 7 (Hermes, US/CA, 45 mm) Specs | |||
| Intro. | September 14, 2021* | Disc. | September 7, 2022 |
| Order | MKLY3B/A** | Model | A2476* (EMC 3984*) |
| Family | Watch Series 7 41 mm | ID | Watch6,8 |
| Storage | 32 GB | Battery Life | 1.5-18 Hours* |
| Complete Watch Series 7 (Hermes, Global, 41 mm) Specs | |||
| Intro. | September 14, 2021* | Disc. | September 7, 2022 |
| Order | MKMV3B/A** | Model | A2478* (EMC 3985*) |
| Family | Watch Series 7 45 mm | ID | Watch6,9 |
| Storage | 32 GB | Battery Life | 1.5-18 Hours* |
| Complete Watch Series 7 (Hermes, Global, 45 mm) Specs | |||
| Intro. | September 14, 2021* | Disc. | September 7, 2022 |
| Order | ML8U3LL/A** | Model | A2475* (EMC 3984*) |
| Family | Watch Series 7 41 mm | ID | Watch6,8 |
| Storage | 32 GB | Battery Life | 1.5-18 Hours* |
| Complete Watch Series 7 (Edition, US/CA, 41 mm) Specs | |||
| Intro. | September 14, 2021* | Disc. | September 7, 2022 |
| Order | ML8W3LL/A** | Model | A2477* (EMC 3985*) |
| Family | Watch Series 7 45 mm | ID | Watch6,9 |
| Storage | 32 GB | Battery Life | 1.5-18 Hours* |
| Complete Watch Series 7 (Edition, US/CA, 45 mm) Specs | |||
| Intro. | September 14, 2021* | Disc. | September 7, 2022 |
| Order | ML913B/A** | Model | A2476* (EMC 3984*) |
| Family | Watch Series 7 41 mm | ID | Watch6,8 |
| Storage | 32 GB | Battery Life | 1.5-18 Hours* |
| Complete Watch Series 7 (Edition, Global, 41 mm) Specs | |||
| Intro. | September 14, 2021* | Disc. | September 7, 2022 |
| Order | ML8Y3B/A** | Model | A2478* (EMC 3985*) |
| Family | Watch Series 7 45 mm | ID | Watch6,9 |
| Storage | 32 GB | Battery Life | 1.5-18 Hours* |
| Complete Watch Series 7 (Edition, Global, 45 mm) Specs | |||
| Intro. | April 20, 2021* | Disc. | October 18, 2022 |
| Order | MHQT3LL/A* | Model | A2377 (EMC 3681) |
| Family | iPad Pro 11" (3rd Gen - Wi-Fi) | ID | iPad13,4 |
| Storage | 128, 256, 512 GB; 1, 2 TB | Battery Life | 10 Hours* |
| Complete iPad Pro 11" (Wi-Fi Only - 3rd Gen) Specs | |||
| Intro. | April 20, 2021* | Disc. | October 18, 2022 |
| Order | MHMU3LL/A* | Model | A2301 (EMC 3682) |
| Family | iPad Pro 11" (3rd Gen - Wi-Fi+C) | ID | iPad13,5 |
| Storage | 128, 256, 512 GB; 1, 2 TB | Battery Life | 9-10 Hours* |
| Complete iPad Pro 11" (Wi-Fi/Cell US - 3rd Gen) Specs | |||
| Intro. | April 20, 2021* | Disc. | October 18, 2022 |
| Order | MHW63X/A* | Model | A2459 (EMC 3683) |
| Family | iPad Pro 11" (3rd Gen - Wi-Fi+C) | ID | iPad13,6 |
| Storage | 128, 256, 512 GB; 1, 2 TB | Battery Life | 9-10 Hours* |
| Complete iPad Pro 11" (Wi-Fi/Cell Global - 3rd Gen) Specs | |||
| Intro. | April 20, 2021* | Disc. | October 18, 2022 |
| Order | MHWH3CH/A* | Model | A2460 (EMC 3684) |
| Family | iPad Pro 11" (3rd Gen - Wi-Fi+C) | ID | iPad13,7 |
| Storage | 128, 256, 512 GB; 1, 2 TB | Battery Life | 9-10 Hours* |
| Complete iPad Pro 11" (Wi-Fi/Cell China - 3rd Gen) Specs | |||
| Intro. | April 20, 2021* | Disc. | October 18, 2022 |
| Order | MHNG3LL/A* | Model | A2378 (EMC 3689) |
| Family | iPad Pro 12.9" (5th Gen - Wi-Fi) | ID | iPad13,8 |
| Storage | 128, 256, 512 GB; 1, 2 TB | Battery Life | 10 Hours* |
| Complete iPad Pro 12.9" (Wi-Fi Only - 5th Gen) Specs | |||
| Intro. | April 20, 2021* | Disc. | October 18, 2022 |
| Order | MHNT3LL/A* | Model | A2379 (EMC 3686) |
| Family | iPad Pro 12.9" (5th Gen - Wi-Fi+C) | ID | iPad13,9 |
| Storage | 128, 256, 512 GB; 1, 2 TB | Battery Life | 9-10 Hours* |
| Complete iPad Pro 12.9" (Wi-Fi/Cell US - 5th Gen) Specs | |||
| Intro. | April 20, 2021* | Disc. | October 18, 2022 |
| Order | MHR53X/A* | Model | A2461 (EMC 3687) |
| Family | iPad Pro 12.9" (5th Gen - Wi-Fi+C) | ID | iPad13,10 |
| Storage | 128, 256, 512 GB; 1, 2 TB | Battery Life | 9-10 Hours* |
| Complete iPad Pro 12.9" (Wi-Fi/Cell Global - 5th Gen) Specs | |||
| Intro. | April 20, 2021* | Disc. | October 18, 2022 |
| Order | MHRG3CH/A* | Model | A2462 (EMC 3688) |
| Family | iPad Pro 12.9" (5th Gen - Wi-Fi+C) | ID | iPad13,11 |
| Storage | 128, 256, 512 GB; 1, 2 TB | Battery Life | 9-10 Hours* |
| Complete iPad Pro 12.9" (Wi-Fi/Cell China - 5th Gen) Specs | |||
| Intro. | September 14, 2021* | Disc. | May 7, 2024 |
| Order | MK2L3LL/A* | Model | A2602 (EMC 4045*) |
| Family | iPad 9th Gen (Wi-Fi) | ID | iPad12,1 |
| Storage | 64, 256 GB | Battery Life | 10 Hours* |
| Complete iPad 10.2" 9th Gen (Wi-Fi Only) Specs | |||
| Intro. | September 14, 2021* | Disc. | May 7, 2024 |
| Order | MK673LL/A* | Model | A2603 (EMC 4046*) |
| Family | iPad 9th Gen (Wi-Fi + Cellular) | ID | iPad12,2 |
| Storage | 64, 256 GB | Battery Life | 9-10 Hours* |
| Complete iPad 10.2" 9th Gen (Wi-Fi/Cellular, US/CA) Specs | |||
| Intro. | September 14, 2021* | Disc. | May 7, 2024 |
| Order | MK493B/A* | Model | A2604 (EMC 4046*) |
| Family | iPad 9th Gen (Wi-Fi + Cellular) | ID | iPad12,2 |
| Storage | 64, 256 GB | Battery Life | 9-10 Hours* |
| Complete iPad 10.2" 9th Gen (Wi-Fi/Cellular, Global) Specs | |||
| Intro. | September 14, 2021* | Disc. | May 7, 2024 |
| Order | MK613CH/A* | Model | A2605 (EMC 4046*) |
| Family | iPad 9th Gen (Wi-Fi + Cellular, CN) | ID | iPad12,2 |
| Storage | 64, 256 GB | Battery Life | 9-10 Hours* |
| Complete iPad 10.2" 9th Gen (Wi-Fi/Cellular, China) Specs | |||
| Intro. | September 14, 2021* | Disc. | October 15, 2024 |
| Order | MK7M3LL/A* | Model | A2567 (EMC 4043*) |
| Family | iPad mini 6th Gen (Wi-Fi) | ID | iPad14,1 |
| Storage | 64, 256 GB | Battery Life | 10 Hours* |
| Complete iPad mini 6th Gen (Wi-Fi Only) Specs | |||
| Intro. | September 14, 2021* | Disc. | October 15, 2024 |
| Order | MK893LL/A* | Model | A2568 (EMC 4044*) |
| Family | iPad mini 6th Gen (Wi-Fi+Cell) | ID | iPad14,2 |
| Storage | 64, 256 GB | Battery Life | 9-10 Hours* |
| Complete iPad mini 6th Gen (Wi-Fi/Cell US/Global) Specs | |||
| Intro. | September 14, 2021* | Disc. | October 15, 2024 |
| Order | MK8Y3CH/A* | Model | A2569 (EMC 4044*) |
| Family | iPad mini 6th Gen (Wi-Fi+Cell CN) | ID | iPad14,2 |
| Storage | 64, 256 GB | Battery Life | 9-10 Hours* |
| Complete iPad mini 6th Gen (Wi-Fi/Cell China) Specs | |||
| Intro. | September 14, 2021* | Disc. | September 12, 2023 |
| Order | MLHP3LL/A* | Model | A2481* (EMC 3994*) |
| Family | iPhone 13 mini | ID | iPhone14,4 |
| Storage | 128, 256, 512 GB | Battery Life | 55 Hours |
| Complete iPhone 13 mini (US/A2481) Specs | |||
| Intro. | September 14, 2021* | Disc. | September 12, 2023 |
| Order | MLJF3VC/A* | Model | A2626* (EMC 3996*) |
| Family | iPhone 13 mini | ID | iPhone14,4 |
| Storage | 128, 256, 512 GB | Battery Life | 55 Hours |
| Complete iPhone 13 mini (CA/MX/JP/SA/A2626) Specs | |||
| Intro. | September 14, 2021* | Disc. | September 12, 2023 |
| Order | MLK23B/A* | Model | A2628* (EMC 4029*) |
| Family | iPhone 13 mini | ID | iPhone14,4 |
| Storage | 128, 256, 512 GB | Battery Life | 55 Hours |
| Complete iPhone 13 mini (Global/A2628) Specs | |||
| Intro. | September 14, 2021* | Disc. | September 12, 2023 |
| Order | MLDE3CH/A* | Model | A2629* (EMC 4030*) |
| Family | iPhone 13 mini | ID | iPhone14,4 |
| Storage | 128, 256, 512 GB | Battery Life | 55 Hours |
| Complete iPhone 13 mini (China/A2629) Specs | |||
| Intro. | September 14, 2021* | Disc. | September 12, 2023 |
| Order | MLLX3RU/A* | Model | A2630* (EMC 4030*) |
| Family | iPhone 13 mini | ID | iPhone14,4 |
| Storage | 128, 256, 512 GB | Battery Life | 55 Hours |
| Complete iPhone 13 mini (Russia/A2630) Specs | |||
| Intro. | September 14, 2021* | Disc. | September 9, 2024 |
| Order | MLMN3LL/A* | Model | A2482* (EMC 3997*) |
| Family | iPhone 13 | ID | iPhone14,5 |
| Storage | 128, 256, 512 GB | Battery Life | 75 Hours |
| Complete iPhone 13 (US/A2482) Specs | |||
| Intro. | September 14, 2021* | Disc. | September 9, 2024 |
| Order | MLNE3VC/A* | Model | A2631* (EMC 3999*) |
| Family | iPhone 13 | ID | iPhone14,5 |
| Storage | 128, 256, 512 GB | Battery Life | 75 Hours |
| Complete iPhone 13 (CA/MX/JP/SA/A2631) Specs | |||
| Intro. | September 14, 2021* | Disc. | September 9, 2024 |
| Order | MLPH3B/A* | Model | A2633* (EMC 4031*) |
| Family | iPhone 13 | ID | iPhone14,5 |
| Storage | 128, 256, 512 GB | Battery Life | 75 Hours |
| Complete iPhone 13 (Global/A2633) Specs | |||
| Intro. | September 14, 2021* | Disc. | September 9, 2024 |
| Order | MLDW3CH/A* | Model | A2634* (EMC 4032*) |
| Family | iPhone 13 | ID | iPhone14,5 |
| Storage | 128, 256, 512 GB | Battery Life | 75 Hours |
| Complete iPhone 13 (China/A2634) Specs | |||
| Intro. | September 14, 2021* | Disc. | September 9, 2024 |
| Order | MLNY3RU/A* | Model | A2635* (EMC 4032*) |
| Family | iPhone 13 | ID | iPhone14,5 |
| Storage | 128, 256, 512 GB | Battery Life | 75 Hours |
| Complete iPhone 13 (Russia/A2635) Specs | |||
| Intro. | September 14, 2021* | Disc. | September 7, 2022 |
| Order | MLTT3LL/A* | Model | A2483* (EMC 4000*) |
| Family | iPhone 13 Pro | ID | iPhone14,2 |
| Storage | 128, 256, 512 GB; 1 TB | Battery Life | 75 Hours |
| Complete iPhone 13 Pro (US/A2483) Specs | |||
| Intro. | September 14, 2021* | Disc. | September 7, 2022 |
| Order | MLUK3VC/A* | Model | A2636* (EMC 4002*) |
| Family | iPhone 13 Pro | ID | iPhone14,2 |
| Storage | 128, 256, 512 GB; 1 TB | Battery Life | 75 Hours |
| Complete iPhone 13 Pro (CA/MX/JP/SA/A2636) Specs | |||
| Intro. | September 14, 2021* | Disc. | September 7, 2022 |
| Order | MLVD3B/A* | Model | A2638* (EMC 4033*) |
| Family | iPhone 13 Pro | ID | iPhone14,2 |
| Storage | 128, 256, 512 GB; 1 TB | Battery Life | 75 Hours |
| Complete iPhone 13 Pro (Global/A2638) Specs | |||
| Intro. | September 14, 2021* | Disc. | September 7, 2022 |
| Order | MLT83CH/A* | Model | A2639* (EMC 4034*) |
| Family | iPhone 13 Pro | ID | iPhone14,2 |
| Storage | 128, 256, 512 GB; 1 TB | Battery Life | 75 Hours |
| Complete iPhone 13 Pro (China/A2639) Specs | |||
| Intro. | September 14, 2021* | Disc. | September 7, 2022 |
| Order | MLW43RU/A* | Model | A2640* (EMC 4034*) |
| Family | iPhone 13 Pro | ID | iPhone14,2 |
| Storage | 128, 256, 512 GB; 1 TB | Battery Life | 75 Hours |
| Complete iPhone 13 Pro (Russia/A2640) Specs | |||
| Intro. | September 14, 2021* | Disc. | September 7, 2022 |
| Order | MLKP3LL/A* | Model | A2484* (EMC 4003*) |
| Family | iPhone 13 Pro Max | ID | iPhone14,3 |
| Storage | 128, 256, 512 GB; 1 TB | Battery Life | 95 Hours |
| Complete iPhone 13 Pro Max (US/A2484) Specs | |||
| Intro. | September 14, 2021* | Disc. | September 7, 2022 |
| Order | MLJ73VC/A* | Model | A2641* (EMC 4005*) |
| Family | iPhone 13 Pro Max | ID | iPhone14,3 |
| Storage | 128, 256, 512 GB; 1 TB | Battery Life | 95 Hours |
| Complete iPhone 13 Pro Max (CA/MX/JP/SA/A2641) Specs | |||
| Intro. | September 14, 2021* | Disc. | September 7, 2022 |
| Order | MLL93B/A* | Model | A2643* (EMC 4035*) |
| Family | iPhone 13 Pro Max | ID | iPhone14,3 |
| Storage | 128, 256, 512 GB; 1 TB | Battery Life | 95 Hours |
| Complete iPhone 13 Pro Max (Global/A2643) Specs | |||
| Intro. | September 14, 2021* | Disc. | September 7, 2022 |
| Order | MLH73CH/A* | Model | A2644* (EMC 4036*) |
| Family | iPhone 13 Pro Max | ID | iPhone14,3 |
| Storage | 128, 256, 512 GB; 1 TB | Battery Life | 95 Hours |
| Complete iPhone 13 Pro Max (China/A2644) Specs | |||
| Intro. | September 14, 2021* | Disc. | September 7, 2022 |
| Order | MLLU3RU/A* | Model | A2645* (EMC 4036*) |
| Family | iPhone 13 Pro Max | ID | iPhone14,3 |
| Storage | 128, 256, 512 GB; 1 TB | Battery Life | 95 Hours |
| Complete iPhone 13 Pro Max (Russia/A2645) Specs | |||
<< Apple Devices By Year (Main) | Also see: Apple Specs (Main)
Established in 1996, EveryMac.com has been created by experts with decades of experience with Apple hardware. EveryMac.com includes, and always has included, original research incorporating detailed, hands-on inspection of packaging, computers, and devices as well as extensive real-world use. All information is provided in good faith, but no website or person is perfect. Accordingly, EveryMac.com is provided "as is" without warranty of any kind whatsoever. EveryMac.com, and the authors thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Copying, scraping, or use of any content without expressed permission is not allowed. Links to any page are welcomed and appreciated.
Contact - EveryMac.com - Kyle Media LLC - Advertising Info - All Rights Reserved - Copyright © 1996
