Hosted by site sponsor WebMate.
Update Published July 11, 2026
Every Apple iPhone that was introduced in 2022 is listed below.
This was a relatively big year for the iPhone. Apple introduced a wide range of iPhone devices including a new display size option for entry-level models and a new discount iPhone SE 3, as well.
Click on a specific model for its complete technical specs, configuration options, identification details, performance benchmarks, global prices, and more.
You also may be interested in All iPhone By Year, which includes iPhones released in other years, or All Apple Devices By Year, which includes all other Apple devices like the Apple Watch, iPad, and iPod as well as the iPhone.
For Macs, see Macs Released in 2022 as well as All Macs By Year.
Click the triangle to open "Quick Specs" for basic info. Click the name or image for complete specs, configuration options, identification details, full benchmarks, global prices and more. You also can lookup Macs and Apple devices by specific identifiers.
Asterisks indicate that particularly important details are provided on the applicable specs page. Also note that configurations listed are the default or most common; many models have multiple options. Refer to the specs page for full details.
| Intro. | March 8, 2022 | Disc. | February 19, 2025 |
| Order | MMX63LL/A* | Model | A2595* (EMC 4082*) |
| Family | iPhone SE (3rd Gen) | ID | iPhone14,6 |
| RAM | 4 GB* | Storage | 64, 128, 256 GB* |
| Battery Life | 50 Hours | Max iOS | Current* |
| Complete iPhone SE (3 - 4.7" 2022 US/CA A2595) Specs | |||
| Intro. | March 8, 2022 | Disc. | February 19, 2025 |
| Order | MMYD3J/A* | Model | A2782* (EMC 8064*) |
| Family | iPhone SE (3rd Gen) | ID | iPhone14,6 |
| RAM | 4 GB* | Storage | 64, 128, 256 GB* |
| Battery Life | 50 Hours | Max iOS | Current* |
| Complete iPhone SE (3 - 4.7" 2022 Japan A2782) Specs | |||
| Intro. | March 8, 2022 | Disc. | February 19, 2025 |
| Order | MMXG3B/A* | Model | A2783* (EMC 4083*) |
| Family | iPhone SE (3rd Gen) | ID | iPhone14,6 |
| RAM | 4 GB* | Storage | 64, 128, 256 GB* |
| Battery Life | 50 Hours | Max iOS | Current* |
| Complete iPhone SE (3 - 4.7" 2022 Global A2783) Specs | |||
| Intro. | March 8, 2022 | Disc. | February 19, 2025 |
| Order | MMWW3CH/A* | Model | A2785* (EMC 8076*) |
| Family | iPhone SE (3rd Gen) | ID | iPhone14,6 |
| RAM | 4 GB* | Storage | 64, 128, 256 GB* |
| Battery Life | 50 Hours | Max iOS | Current* |
| Complete iPhone SE (3 - 4.7" 2022 China A2785) Specs | |||
| Intro. | September 7, 2022* | Disc. | February 19, 2025 |
| Order | MPVH3LL/A* | Model | A2649* (EMC 8138*) |
| Family | iPhone 14 | ID | iPhone14,7 |
| RAM | 6 GB* | Storage | 128, 256, 512 GB |
| Battery Life | 80 Hours | Max iOS | Current* |
| Complete iPhone 14 (US/A2649) Specs | |||
| Intro. | September 7, 2022* | Disc. | February 19, 2025 |
| Order | MPVJ3VC/A* | Model | A2881* (EMC 8142*) |
| Family | iPhone 14 | ID | iPhone14,7 |
| RAM | 6 GB* | Storage | 128, 256, 512 GB |
| Battery Life | 80 Hours | Max iOS | Current* |
| Complete iPhone 14 (CA/MX/JP/SA/A2881) Specs | |||
| Intro. | September 7, 2022* | Disc. | February 19, 2025 |
| Order | MPVN3ZD/A* | Model | A2882* (EMC 8143*) |
| Family | iPhone 14 | ID | iPhone14,7 |
| RAM | 6 GB* | Storage | 128, 256, 512 GB |
| Battery Life | 80 Hours | Max iOS | Current* |
| Complete iPhone 14 (Global/A2882) Specs | |||
| Intro. | September 7, 2022* | Disc. | February 19, 2025 |
| Order | MPVG3ZA/A* | Model | A2884* (EMC 8144*) |
| Family | iPhone 14 | ID | iPhone14,7 |
| RAM | 6 GB* | Storage | 128, 256, 512 GB |
| Battery Life | 80 Hours | Max iOS | Current* |
| Complete iPhone 14 (China/A2884) Specs | |||
| Intro. | September 7, 2022* | Disc. | February 19, 2025 |
| Order | MPVQ3RU/A* | Model | A2883* (EMC 8144*) |
| Family | iPhone 14 | ID | iPhone14,7 |
| RAM | 6 GB* | Storage | 128, 256, 512 GB |
| Battery Life | 80 Hours | Max iOS | Current* |
| Complete iPhone 14 (Russia/A2883) Specs | |||
| Intro. | September 7, 2022* | Disc. | February 19, 2025 |
| Order | MQ3W3LL/A* | Model | A2632* (EMC 8139*) |
| Family | iPhone 14 Plus | ID | iPhone14,8 |
| RAM | 6 GB* | Storage | 128, 256, 512 GB |
| Battery Life | 100 Hours | Max iOS | Current* |
| Complete iPhone 14 Plus (US/A2632) Specs | |||
| Intro. | September 7, 2022* | Disc. | February 19, 2025 |
| Order | MQ4H3VC/A* | Model | A2885* (EMC 8146*) |
| Family | iPhone 14 Plus | ID | iPhone14,8 |
| RAM | 6 GB* | Storage | 128, 256, 512 GB |
| Battery Life | 100 Hours | Max iOS | Current* |
| Complete iPhone 14 Plus (CA/MX/JP/SA/A2885) Specs | |||
| Intro. | September 7, 2022* | Disc. | February 19, 2025 |
| Order | MQ523ZD/A* | Model | A2886* (EMC 8147*) |
| Family | iPhone 14 Plus | ID | iPhone14,8 |
| RAM | 6 GB* | Storage | 128, 256, 512 GB |
| Battery Life | 100 Hours | Max iOS | Current* |
| Complete iPhone 14 Plus (Global/A2886) Specs | |||
| Intro. | September 7, 2022* | Disc. | February 19, 2025 |
| Order | MQ3A3ZA/A* | Model | A2888* (EMC 8148*) |
| Family | iPhone 14 Plus | ID | iPhone14,8 |
| RAM | 6 GB* | Storage | 128, 256, 512 GB |
| Battery Life | 100 Hours | Max iOS | Current* |
| Complete iPhone 14 Plus (China/A2888) Specs | |||
| Intro. | September 7, 2022* | Disc. | February 19, 2025 |
| Order | MQ5N3RU/A* | Model | A2887* (EMC 8148*) |
| Family | iPhone 14 Plus | ID | iPhone14,8 |
| RAM | 6 GB* | Storage | 128, 256, 512 GB |
| Battery Life | 100 Hours | Max iOS | Current* |
| Complete iPhone 14 Plus (Russia/A2887) Specs | |||
| Intro. | September 7, 2022* | Disc. | September 12, 2023 |
| Order | MQ0E3LL/A* | Model | A2650* (EMC 8140*) |
| Family | iPhone 14 Pro | ID | iPhone15,2 |
| RAM | 6 GB* | Storage | 128, 256, 512 GB; 1 TB |
| Battery Life | 75 Hours | Max iOS | Current* |
| Complete iPhone 14 Pro (US/A2650) Specs | |||
| Intro. | September 7, 2022* | Disc. | September 12, 2023 |
| Order | MQ0F3VC/A* | Model | A2889* (EMC 8150*) |
| Family | iPhone 14 Pro | ID | iPhone15,2 |
| RAM | 6 GB* | Storage | 128, 256, 512 GB; 1 TB |
| Battery Life | 75 Hours | Max iOS | Current* |
| Complete iPhone 14 Pro (CA/MX/JP/SA/A2889) Specs | |||
| Intro. | September 7, 2022* | Disc. | September 12, 2023 |
| Order | MQ0G3ZD/A* | Model | A2890* (EMC 8151*) |
| Family | iPhone 14 Pro | ID | iPhone15,2 |
| RAM | 6 GB* | Storage | 128, 256, 512 GB; 1 TB |
| Battery Life | 75 Hours | Max iOS | Current* |
| Complete iPhone 14 Pro (Global/A2890) Specs | |||
| Intro. | September 7, 2022* | Disc. | September 12, 2023 |
| Order | MQ0D3ZA/A* | Model | A2892* (EMC 8152*) |
| Family | iPhone 14 Pro | ID | iPhone15,2 |
| RAM | 6 GB* | Storage | 128, 256, 512 GB; 1 TB |
| Battery Life | 75 Hours | Max iOS | Current* |
| Complete iPhone 14 Pro (China/A2892) Specs | |||
| Intro. | September 7, 2022* | Disc. | September 12, 2023 |
| Order | MQ0H3RU/A* | Model | A2891* (EMC 8152*) |
| Family | iPhone 14 Pro | ID | iPhone15,2 |
| RAM | 6 GB* | Storage | 128, 256, 512 GB; 1 TB |
| Battery Life | 75 Hours | Max iOS | Current* |
| Complete iPhone 14 Pro (Russia/A2891) Specs | |||
| Intro. | September 7, 2022* | Disc. | September 12, 2023 |
| Order | MQ8R3LL/A* | Model | A2651* (EMC 8141*) |
| Family | iPhone 14 Pro Max | ID | iPhone15,3 |
| RAM | 6 GB* | Storage | 128, 256, 512 GB; 1 TB |
| Battery Life | 95 Hours | Max iOS | Current* |
| Complete iPhone 14 Pro Max (US/A2651) Specs | |||
| Intro. | September 7, 2022* | Disc. | September 12, 2023 |
| Order | MQ993VC/A* | Model | A2893* (EMC 8154*) |
| Family | iPhone 14 Pro Max | ID | iPhone15,3 |
| RAM | 6 GB* | Storage | 128, 256, 512 GB; 1 TB |
| Battery Life | 95 Hours | Max iOS | Current* |
| Complete iPhone 14 Pro Max (CA/MX/JP/SA/A2893) Specs | |||
| Intro. | September 7, 2022* | Disc. | September 12, 2023 |
| Order | MQ9T3ZD/A* | Model | A2894* (EMC 8155*) |
| Family | iPhone 14 Pro Max | ID | iPhone15,3 |
| RAM | 6 GB* | Storage | 128, 256, 512 GB; 1 TB |
| Battery Life | 95 Hours | Max iOS | Current* |
| Complete iPhone 14 Pro Max (Global/A2894) Specs | |||
| Intro. | September 7, 2022* | Disc. | September 12, 2023 |
| Order | MQ863ZA/A* | Model | A2896* (EMC 8156*) |
| Family | iPhone 14 Pro Max | ID | iPhone15,3 |
| RAM | 6 GB* | Storage | 128, 256, 512 GB; 1 TB |
| Battery Life | 95 Hours | Max iOS | Current* |
| Complete iPhone 14 Pro Max (China/A2896) Specs | |||
| Intro. | September 7, 2022* | Disc. | September 12, 2023 |
| Order | MQC93RU/A* | Model | A2895* (EMC 8156*) |
| Family | iPhone 14 Pro Max | ID | iPhone15,3 |
| RAM | 6 GB* | Storage | 128, 256, 512 GB; 1 TB |
| Battery Life | 95 Hours | Max iOS | Current* |
| Complete iPhone 14 Pro Max (Russia/A2895) Specs | |||
<< Apple Devices By Year (Main) | Also see: Apple Specs (Main)
Established in 1996, EveryMac.com has been created by experts with decades of experience with Apple hardware. EveryMac.com includes, and always has included, original research incorporating detailed, hands-on inspection of packaging, computers, and devices as well as extensive real-world use. All information is provided in good faith, but no website or person is perfect. Accordingly, EveryMac.com is provided "as is" without warranty of any kind whatsoever. EveryMac.com, and the authors thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Copying, scraping, or use of any content without expressed permission is not allowed. Links to any page are welcomed and appreciated.
Contact - EveryMac.com - Kyle Media LLC - Advertising Info - All Rights Reserved - Copyright © 1996
