Hosted by site sponsor WebMate.










Apple Specs > Mac Prices > Thailand MSRP MacBook Air Prices

Update Published November 22, 2025

The original MSRP price for all MacBook Air models in Thailand is listed below (2008-Current).

EveryMac.com diligently has hand compiled -- and in many cases, hand configured -- this pricing data at the time each MacBook Air was introduced and these details are unique to our website. When multiple prices are listed for a single MacBook Air model, this means that there are multiple default configurations. Standard configurations can vary in terms of RAM, storage, and other details. Please refer to the specs page for a particular model for complete info.

To view pricing information for a particular MacBook Air in all available countries and territories on a single page, refer to "Global Original Prices" on the MacBook Air specs page of the model of interest.

Not sure which Mac you need to locate? Look it up with EveryMac.com's Ultimate Mac Lookup. For help, please refer to Mac Identification.





1 Apple MacBook Air Original Price - Thailand 1 MacBook Air "Core 2 Duo" 1.4 11" (Late '10) THB 34,900, 40,900
1 MacBook Air "Core 2 Duo" 1.6 11" (Late '10) THB 43,324
1 MacBook Air "Core 2 Duo" 1.86 13" (Late '10) THB 44,900, 55,900
1 MacBook Air "Core 2 Duo" 2.13 13" (Late '10) THB 56,324
1 MacBook Air "Core i5" 1.6 11" (Mid-2011) THB 32,900, 39,900
1 MacBook Air "Core i7" 1.8 11" (Mid-2011) THB 44,822
1 MacBook Air "Core i5" 1.7 13" (Mid-2011) THB 42,900, 52,900
1 MacBook Air "Core i7" 1.8 13" (Mid-2011) THB 56,217
1 MacBook Air "Core i5" 1.7 11" (Mid-2012) THB 32,900, 36,900
1 MacBook Air "Core i7" 2.0 11" (Mid-2012) THB 41,820
1 MacBook Air "Core i5" 1.8 13" (Mid-2012) THB 39,900, 49,900
1 MacBook Air "Core i7" 2.0 13" (Mid-2012) THB 53,180
1 MacBook Air "Core i5" 1.3 11" (Mid-2013) THB 31,900, 37,900
1 MacBook Air "Core i7" 1.7 11" (Mid-2013) THB 36,820, 42,820
1 MacBook Air "Core i5" 1.3 13" (Mid-2013) THB 34,900, 41,900
1 MacBook Air "Core i7" 1.7 13" (Mid-2013) THB 39,820, 46,820
1 MacBook Air "Core i5" 1.4 11" (Early 2014) THB 30,900, 37,900
1 MacBook Air "Core i7" 1.7 11" (Early 2014) THB 35,820, 42,820
1 MacBook Air "Core i5" 1.4 13" (Early 2014) THB 34,900, 41,900
1 MacBook Air "Core i7" 1.7 13" (Early 2014) THB 39,820, 46,820
1 MacBook Air "Core i5" 1.6 11" (Early 2015) THB 30,900, 37,900
1 MacBook Air "Core i7" 2.2 11" (Early 2015) THB 35,820, 42,820
1 MacBook Air "Core i5" 1.6 13" (Early 2015) THB 34,900, 41,900
1 MacBook Air "Core i7" 2.2 13" (Early 2015) THB 39,820, 46,820
1 MacBook Air "Core i5" 1.8 13" (2017*) THB 35,900, 42,900
1 MacBook Air "Core i7" 2.2 13" (2017*) THB 39,820, 46,820
1 MacBook Air "Core i5" 1.6 13" (Late 2018) THB 35,900, 42,900
1 MacBook Air "Core i5" 1.6 13" (True Tone, 2019) THB 35,900, 42,900
1 MacBook Air "Core i3" 1.1 13" (Scissor, 2020) THB 32,900
1 MacBook Air "Core i5" 1.1 13" (Scissor, 2020) THB 42,900
1 MacBook Air "Core i7" 1.2 13" (Scissor, 2020) THB 35,900, 47,400
1 MacBook Air "M1" 8 CPU/7 GPU 13" THB 32,900
1 MacBook Air "M1" 8 CPU/8 GPU 13" THB 41,400
1 MacBook Air "M2" 8 CPU/8 GPU 13" THB 43,900
1 MacBook Air "M2" 8 CPU/10 GPU 13" THB 54,900
1 MacBook Air "M2" 8 CPU/10 GPU 15" THB 47,900, 54,900
1 MacBook Air "M3" 8 CPU/8 GPU 13" THB 39,900
1 MacBook Air "M3" 8 CPU/10 GPU 13" THB 46,900, 53,900
1 MacBook Air "M3" 8 CPU/10 GPU 15" THB 47,900, 54,900, 61,900
1 MacBook Air "M4" 10 CPU/8 GPU 13" THB 34,900
1 MacBook Air "M4" 10 CPU/10 GPU 13" THB 41,900, 48,900
1 MacBook Air "M4" 10 CPU/10 GPU 15" THB 42,900, 49,900, 56,900

.







<< Global Original Prices (Main) | Also see: Apple Specs (Main)




Established in 1996, EveryMac.com has been created by experts with decades of experience with Apple hardware. EveryMac.com includes, and always has included, original research incorporating detailed, hands-on inspection of packaging, computers, and devices as well as extensive real-world use. All information is provided in good faith, but no website or person is perfect. Accordingly, EveryMac.com is provided "as is" without warranty of any kind whatsoever. EveryMac.com, and the authors thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Copying, scraping, or use of any content without expressed permission is not allowed, although links to any page are welcomed and appreciated.