Hosted by site sponsor WebMate.
Update Published November 2, 2024
Every Apple MacBook Air, regardless of release date, processor architecture, or display size, is listed below.
First introduced in 2008 as a lightweight and premium -- albeit less powerful -- Mac notebook option compared to the less expensive, polycarbonate 13-Inch MacBook, the MacBook Air later became Apple's mainstream consumer-targeted notebook and it continues to occupy this market segment with its current models.
Apple sold MacBook Air models with Intel processors from 2008 until 2020; newer, and current, MacBook Air models all use Apple Silicon processors.
Click on a specific model for its complete technical specs, configuration options, identification details, performance benchmarks, original price in dozens of countries, and more.
If you only are interested in recent MacBook Air models, you may prefer to focus on MacBook Air (Apple Silicon) models (2020-Present). All Apple Macs additionally may be of interest.
Click on the triangle to the left of a product to open "Quick Specs" -- identifiers and basic configuration details -- and click on the name or image for complete specifications. You also can lookup Macs and other Apple products by their identifiers.
Asterisks indicate that particularly important details are provided on the applicable specs page. Also note that configurations listed are the default or most common; many models have multiple options. Refer to the specs page for full details.
Intro. | January 15, 2008* | Disc. | October 14, 2008 |
Order | MB003LL/A | Model | A1237 (EMC 2142*) |
Family | MacBook Air - Original | ID | MacBookAir1,1 |
RAM | 2 GB | VRAM | 144 MB |
Storage | 80 GB HDD | Optical | None* |
Complete MacBook Air "Core 2 Duo" 1.6 13" (Original) Specs |
Intro. | January 15, 2008* | Disc. | October 14, 2008 |
Order | BTO/CTO | Model | A1237 (EMC 2142*) |
Family | MacBook Air - Original | ID | MacBookAir1,1 |
RAM | 2 GB | VRAM | 144 MB |
Storage | 64 GB SSD | Optical | None* |
Complete MacBook Air "Core 2 Duo" 1.8 13" (Original) Specs |
Intro. | October 14, 2008 | Disc. | June 8, 2009 |
Order | MB543LL/A | Model | A1304 (EMC 2253*) |
Family | Late 2008 | ID | MacBookAir2,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 120 GB HDD | Optical | None* |
Complete MacBook Air "Core 2 Duo" 1.6 13" (NVIDIA) Specs |
Intro. | October 14, 2008 | Disc. | June 8, 2009 |
Order | MB940LL/A | Model | A1304 (EMC 2253*) |
Family | Late 2008 | ID | MacBookAir2,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 128 GB SSD | Optical | None* |
Complete MacBook Air "Core 2 Duo" 1.86 13" (NVIDIA) Specs |
Intro. | June 8, 2009 | Disc. | October 20, 2010 |
Order | MC233LL/A | Model | A1304 (EMC 2334*) |
Family | Mid-2009 | ID | MacBookAir2,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 120 GB HDD | Optical | None* |
Complete MacBook Air "Core 2 Duo" 1.86 13" (Mid-09) Specs |
Intro. | June 8, 2009 | Disc. | October 20, 2010 |
Order | MC234LL/A | Model | A1304 (EMC 2334*) |
Family | Mid-2009 | ID | MacBookAir2,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 128 GB SSD | Optical | None* |
Complete MacBook Air "Core 2 Duo" 2.13 13" (Mid-09) Specs |
Intro. | October 20, 2010 | Disc. | July 20, 2011 |
Order | MC505LL/A* | Model | A1370 (EMC 2393) |
Family | Late 2010 | ID | MacBookAir3,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 64, 128 GB SSD | Optical | None* |
Complete MacBook Air "Core 2 Duo" 1.4 11" (Late '10) Specs |
Intro. | October 20, 2010 | Disc. | July 20, 2011 |
Order | MC906LL/A | Model | A1370 (EMC 2393) |
Family | Late 2010 | ID | MacBookAir3,1 |
RAM | 2 GB* | VRAM | 256 MB |
Storage | 128 GB SSD | Optical | None* |
Complete MacBook Air "Core 2 Duo" 1.6 11" (Late '10) Specs |
Intro. | October 20, 2010 | Disc. | July 20, 2011 |
Order | MC503LL/A* | Model | A1369 (EMC 2392) |
Family | Late 2010 | ID | MacBookAir3,2 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 128, 256 GB SSD | Optical | None* |
Complete MacBook Air "Core 2 Duo" 1.86 13" (Late '10) Specs |
Intro. | October 20, 2010 | Disc. | July 20, 2011 |
Order | MC905LL/A | Model | A1369 (EMC 2392) |
Family | Late 2010 | ID | MacBookAir3,2 |
RAM | 2 GB* | VRAM | 256 MB |
Storage | 256 GB SSD | Optical | None* |
Complete MacBook Air "Core 2 Duo" 2.13 13" (Late '10) Specs |
Intro. | July 20, 2011 | Disc. | June 11, 2012 |
Order | MC968LL/A* | Model | A1370 (EMC 2471) |
Family | Mid-2011 | ID | MacBookAir4,1 |
RAM | 2 GB, 4 GB | VRAM | 256 MB, 384 MB* |
Storage | 64, 128 GB SSD | Optical | None* |
Complete MacBook Air "Core i5" 1.6 11" (Mid-2011) Specs |
Intro. | July 20, 2011 | Disc. | June 11, 2012 |
Order | MD214LL/A | Model | A1370 (EMC 2471) |
Family | Mid-2011 | ID | MacBookAir4,1 |
RAM | 4 GB | VRAM | 384 MB |
Storage | 128 GB SSD* | Optical | None* |
Complete MacBook Air "Core i7" 1.8 11" (Mid-2011) Specs |
Intro. | July 20, 2011 | Disc. | June 11, 2012 |
Order | MC965LL/A* | Model | A1369 (EMC 2469) |
Family | Mid-2011 | ID | MacBookAir4,2 |
RAM | 4 GB | VRAM | 384 MB |
Storage | 128, 256 GB SSD | Optical | None* |
Complete MacBook Air "Core i5" 1.7 13" (Mid-2011) Specs |
Intro. | July 20, 2011 | Disc. | June 11, 2012 |
Order | MD226LL/A | Model | A1369 (EMC 2469) |
Family | Mid-2011 | ID | MacBookAir4,2 |
RAM | 4 GB | VRAM | 384 MB |
Storage | 256 GB SSD | Optical | None* |
Complete MacBook Air "Core i7" 1.8 13" (Mid-2011) Specs |
Intro. | February 10, 2012 | Disc. | June 11, 2012 |
Order | MD508LL/A* | Model | A1369 (EMC 2469) |
Family | Mid-2011/Edu Only** | ID | MacBookAir4,2 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 64 GB SSD | Optical | None* |
Complete MacBook Air "Core i5" 1.6 13" (Edu Only) Specs |
Intro. | June 11, 2012 | Disc. | June 10, 2013 |
Order | MD223LL/A* | Model | A1465 (EMC 2558) |
Family | Mid-2012 | ID | MacBookAir5,1 |
RAM | 4 GB* | VRAM | 384 MB* |
Storage | 64, 128 GB SSD | Optical | None* |
Complete MacBook Air "Core i5" 1.7 11" (Mid-2012) Specs |
Intro. | June 11, 2012 | Disc. | June 10, 2013 |
Order | MD845LL/A | Model | A1465 (EMC 2558) |
Family | Mid-2012 | ID | MacBookAir5,1 |
RAM | 4 GB, 8 GB* | VRAM | 384 MB* |
Storage | 128, 256 GB SSD | Optical | None* |
Complete MacBook Air "Core i7" 2.0 11" (Mid-2012) Specs |
Intro. | September 12, 2012 | Disc. | February 13, 2013 |
Order | MD628LL/A* | Model | A1466 (EMC 2559) |
Family | Mid-2012/Edu Only** | ID | MacBookAir5,2 |
RAM | 4 GB | VRAM | 384 MB* |
Storage | 64 GB SSD | Optical | None* |
Complete MacBook Air "Core i5" 1.7 13" (Edu Only) Specs |
Intro. | June 11, 2012 | Disc. | June 10, 2013 |
Order | MD231LL/A | Model | A1466 (EMC 2559) |
Family | Mid-2012 | ID | MacBookAir5,2 |
RAM | 4 GB | VRAM | 384 MB* |
Storage | 128, 256 GB SSD | Optical | None* |
Complete MacBook Air "Core i5" 1.8 13" (Mid-2012) Specs |
Intro. | June 11, 2012 | Disc. | June 10, 2013 |
Order | MD846LL/A | Model | A1466 (EMC 2559) |
Family | Mid-2012 | ID | MacBookAir5,2 |
RAM | 4 GB, 8 GB* | VRAM | 384 MB* |
Storage | 256, 512 GB SSD | Optical | None* |
Complete MacBook Air "Core i7" 2.0 13" (Mid-2012) Specs |
Intro. | June 10, 2013 | Disc. | April 29, 2014 |
Order | MD711LL/A* | Model | A1465 (EMC 2631) |
Family | Mid-2013 | ID | MacBookAir6,1 |
RAM | 4 GB | VRAM | 1.5 GB |
Storage | 128, 256 GB SSD | Optical | None* |
Complete MacBook Air "Core i5" 1.3 11" (Mid-2013) Specs |
Intro. | June 10, 2013 | Disc. | April 29, 2014 |
Order | BTO/CTO | Model | A1465 (EMC 2631) |
Family | Mid-2013 | ID | MacBookAir6,1 |
RAM | 4 GB | VRAM | 1.5 GB |
Storage | 128, 256 GB SSD | Optical | None* |
Complete MacBook Air "Core i7" 1.7 11" (Mid-2013) Specs |
Intro. | June 10, 2013 | Disc. | April 29, 2014 |
Order | MD760LL/A* | Model | A1466 (EMC 2632) |
Family | Mid-2013 | ID | MacBookAir6,2 |
RAM | 4 GB | VRAM | 1.5 GB |
Storage | 128, 256 GB SSD | Optical | None* |
Complete MacBook Air "Core i5" 1.3 13" (Mid-2013) Specs |
Intro. | June 10, 2013 | Disc. | April 29, 2014 |
Order | BTO/CTO | Model | A1466 (EMC 2632) |
Family | Mid-2013 | ID | MacBookAir6,2 |
RAM | 4 GB | VRAM | 1.5 GB |
Storage | 128, 256 GB SSD | Optical | None* |
Complete MacBook Air "Core i7" 1.7 13" (Mid-2013) Specs |
Intro. | April 29, 2014 | Disc. | March 9, 2015 |
Order | MD711LL/B* | Model | A1465 (EMC 2631) |
Family | Early 2014 | ID | MacBookAir6,1 |
RAM | 4 GB | VRAM | 1.5 GB |
Storage | 128, 256 GB SSD | Optical | None* |
Complete MacBook Air "Core i5" 1.4 11" (Early 2014) Specs |
Intro. | April 29, 2014 | Disc. | March 9, 2015 |
Order | MF067LL/A | Model | A1465 (EMC 2631) |
Family | Early 2014 | ID | MacBookAir6,1 |
RAM | 4 GB* | VRAM | 1.5 GB |
Storage | 128, 256 GB SSD* | Optical | None* |
Complete MacBook Air "Core i7" 1.7 11" (Early 2014) Specs |
Intro. | April 29, 2014 | Disc. | March 9, 2015 |
Order | MD760LL/B* | Model | A1466 (EMC 2632) |
Family | Early 2014 | ID | MacBookAir6,2 |
RAM | 4 GB | VRAM | 1.5 GB |
Storage | 128, 256 GB SSD | Optical | None* |
Complete MacBook Air "Core i5" 1.4 13" (Early 2014) Specs |
Intro. | April 29, 2014 | Disc. | March 9, 2015 |
Order | MF068LL/A | Model | A1466 (EMC 2632) |
Family | Early 2014 | ID | MacBookAir6,2 |
RAM | 4 GB* | VRAM | 1.5 GB |
Storage | 128, 256 GB SSD* | Optical | None* |
Complete MacBook Air "Core i7" 1.7 13" (Early 2014) Specs |
Intro. | March 9, 2015 | Disc. | October 27, 2016 |
Order | MJVM2LL/A* | Model | A1465 (EMC 2924) |
Family | Early 2015 | ID | MacBookAir7,1 |
RAM | 4 GB | VRAM | 1.5 GB |
Storage | 128, 256 GB SSD | Optical | None* |
Complete MacBook Air "Core i5" 1.6 11" (Early 2015) Specs |
Intro. | March 9, 2015 | Disc. | October 27, 2016 |
Order | BTO/CTO | Model | A1465 (EMC 2924) |
Family | Early 2015 | ID | MacBookAir7,1 |
RAM | 4 GB | VRAM | 1.5 GB |
Storage | 128, 256 GB SSD | Optical | None* |
Complete MacBook Air "Core i7" 2.2 11" (Early 2015) Specs |
Intro. | March 9, 2015* | Disc. | June 5, 2017 |
Order | MJVE2LL/A* | Model | A1466 (EMC 2925) |
Family | Early 2015 | ID | MacBookAir7,2 |
RAM | 4 GB, 8 GB* | VRAM | 1.5 GB |
Storage | 128, 256 GB SSD | Optical | None* |
Complete MacBook Air "Core i5" 1.6 13" (Early 2015) Specs |
Intro. | March 9, 2015* | Disc. | June 5, 2017 |
Order | BTO/CTO | Model | A1466 (EMC 2925) |
Family | Early 2015 | ID | MacBookAir7,2 |
RAM | 4 GB, 8 GB* | VRAM | 1.5 GB |
Storage | 128, 256 GB SSD | Optical | None* |
Complete MacBook Air "Core i7" 2.2 13" (Early 2015) Specs |
Intro. | June 5, 2017 | Disc. | July 9, 2019* |
Order | MQD32LL/A* | Model | A1466 (EMC 3178) |
Family | 13-inch, 2017** | ID | MacBookAir7,2 |
RAM | 8 GB* | VRAM | 1.5 GB |
Storage | 128, 256 GB SSD | Optical | None* |
Complete MacBook Air "Core i5" 1.8 13" (2017*) Specs |
Intro. | June 5, 2017 | Disc. | July 9, 2019* |
Order | Z0UU1LL/A* | Model | A1466 (EMC 3178) |
Family | 13-inch, 2017** | ID | MacBookAir7,2 |
RAM | 8 GB* | VRAM | 1.5 GB |
Storage | 128, 256 SSD* | Optical | None* |
Complete MacBook Air "Core i7" 2.2 13" (2017*) Specs |
Intro. | October 30, 2018 | Disc. | July 9, 2019 |
Order | MRE82LL/A* | Model | A1932 (EMC 3184) |
Family | Late 2018** | ID | MacBookAir8,1 |
RAM | 8 GB* | VRAM | 1.5 GB |
Storage | 128, 256 GB SSD | Optical | None* |
Complete MacBook Air "Core i5" 1.6 13" (Late 2018) Specs |
Intro. | July 9, 2019 | Disc. | March 18, 2020 |
Order | MVFH2LL/A* | Model | A1932 (EMC 3184) |
Family | 2019** | ID | MacBookAir8,2 |
RAM | 8 GB* | VRAM | 1.5 GB |
Storage | 128, 256 GB SSD | Optical | None* |
Complete MacBook Air "Core i5" 1.6 13" (True Tone, 2019) Specs |
Intro. | March 18, 2020 | Disc. | November 10, 2020 |
Order | MWTJ2LL/A* | Model | A2179 (EMC 3302) |
Family | 2020** | ID | MacBookAir9,1 |
RAM | 8 GB* | VRAM | 1.5 GB |
Storage | 256 GB SSD | Optical | None* |
Complete MacBook Air "Core i3" 1.1 13" (Scissor, 2020) Specs |
Intro. | March 18, 2020 | Disc. | November 10, 2020 |
Order | MVH22LL/A* | Model | A2179 (EMC 3302) |
Family | 2020** | ID | MacBookAir9,1 |
RAM | 8 GB* | VRAM | 1.5 GB |
Storage | 512 GB SSD | Optical | None* |
Complete MacBook Air "Core i5" 1.1 13" (Scissor, 2020) Specs |
Intro. | March 18, 2020 | Disc. | November 10, 2020 |
Order | BTO/CTO | Model | A2179 (EMC 3302) |
Family | 2020** | ID | MacBookAir9,1 |
RAM | 8 GB* | VRAM | 1.5 GB |
Storage | 256, 512 GB SSD | Optical | None* |
Complete MacBook Air "Core i7" 1.2 13" (Scissor, 2020) Specs |
Intro. | November 10, 2020* | Disc. | N/A** |
Order | MGN63LL/A* | Model | A2337 (EMC 3598) |
Family | M1, 2020 | ID | MacBookAir10,1 |
RAM | 8 GB* | VRAM | Integrated |
Storage | 128, 256 GB SSD* | Optical | None* |
Complete MacBook Air "M1" 8 CPU/7 GPU 13" Specs |
Intro. | November 10, 2020* | Disc. | June 6, 2022 |
Order | MGN73LL/A* | Model | A2337 (EMC 3598) |
Family | M1, 2020 | ID | MacBookAir10,1 |
RAM | 8 GB* | VRAM | Integrated |
Storage | 512 GB SSD | Optical | None* |
Complete MacBook Air "M1" 8 CPU/8 GPU 13" Specs |
Intro. | June 6, 2022* | Disc. | N/A |
Order | MLY33LL/A* | Model | A2681 (EMC 4074*) |
Family | M2, 2022 | ID | Mac14,2 |
RAM | 8 GB, 16 GB* | VRAM | Integrated |
Storage | 256 GB SSD | Optical | None |
Complete MacBook Air "M2" 8 CPU/8 GPU 13" Specs |
Intro. | June 6, 2022* | Disc. | N/A** |
Order | MLY43LL/A* | Model | A2681 (EMC 4074*) |
Family | M2, 2022 | ID | Mac14,2 |
RAM | 8 GB* | VRAM | Integrated |
Storage | 512 GB SSD* | Optical | None |
Complete MacBook Air "M2" 8 CPU/10 GPU 13" Specs |
Intro. | June 5, 2023* | Disc. | March 4, 2024 |
Order | MQKW3LL/A* | Model | A2941 (EMC 8301*) |
Family | 15-inch, M2, 2023 | ID | Mac14,15 |
RAM | 8 GB* | VRAM | Integrated |
Storage | 256, 512 GB SSD | Optical | None |
Complete MacBook Air "M2" 8 CPU/10 GPU 15" Specs |
Intro. | March 4, 2024* | Disc. | N/A |
Order | MRXV3LL/A* | Model | A3113 (EMC 8611*) |
Family | 13-Inch, M3, 2024 | ID | Mac15,12 |
RAM | 8 GB, 16 GB* | VRAM | Integrated |
Storage | 256 GB SSD | Optical | None |
Complete MacBook Air "M3" 8 CPU/8 GPU 13" Specs |
Intro. | March 4, 2024* | Disc. | N/A |
Order | MRXW3LL/A* | Model | A3113 (EMC 8611*) |
Family | 13-Inch, M3, 2024 | ID | Mac15,12 |
RAM | 8 GB, 16 GB, 24 GB* | VRAM | Integrated |
Storage | 512 GB SSD | Optical | None |
Complete MacBook Air "M3" 8 CPU/10 GPU 13" Specs |
Intro. | March 4, 2024* | Disc. | N/A |
Order | MRYU3LL/A* | Model | A3114 (EMC 8612*) |
Family | 15-Inch, M3, 2024 | ID | Mac15,13 |
RAM | 8 GB, 16 GB, 24 GB* | VRAM | Integrated |
Storage | 256, 512 GB SSD | Optical | None |
Complete MacBook Air "M3" 8 CPU/10 GPU 15" Specs |
.
Established in 1996, EveryMac.com has been created by experts with decades of experience with Apple hardware. EveryMac.com includes, and always has included, original research incorporating detailed, hands-on inspection of packaging, computers, and devices as well as extensive real-world use. All information is provided in good faith, but no website or person is perfect. Accordingly, EveryMac.com is provided "as is" without warranty of any kind whatsoever. EveryMac.com, and the authors thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Copying, scraping, or use of any content without expressed permission is not allowed, although links to any page are welcomed and appreciated.
Contact - EveryMac.com - Kyle Media LLC - Advertising Info - All Rights Reserved - Copyright © 1996