Hosted by site sponsor WebMate.
To be notified of new Q&As, sign up for EveryMac.com's bimonthly email list.
How do the "Mid-2010" Aluminum iMac models compare to the "Late 2009" models that preceded them?
Please note that all models mentioned in this Q&A have been discontinued. The "Mid-2010" iMac line was replaced by the "Mid-2011" iMac line on May 3, 2011.
The "Mid-2010" Aluminum iMac models -- the iMac "Core i3" 3.06 21.5-Inch, "Core i3" 3.2 21.5-Inch, "Core i3" 3.2 27-Inch and "Core i5" 2.8 27-Inch -- look identical to the "Late 2009" models that they replaced -- the iMac "Core 2 Duo" 3.06 21.5-Inch, "Core 2 Duo" 3.06 27-Inch, and "Core i5" 2.66 27-Inch -- because both lines use an "edge-to-edge" glass design and a "seamless all aluminum enclosure" with the entire computer tucked discreetly behind a 21.5" or 27" glossy flat-panel display.
Photo Credit: Apple, Inc. (Late 2009 -- 21.5" - Left, 27" - Right)
The LCD displays used in both the "Mid-2010" and "Late 2009" models are 8-bit 16:9 LED-backlit TFT Active Matrix LCDs that use IPS (In-Plane Switching) technology, which provides more accurate color even at wider viewing angles (178 degrees both horizontal and vertical). The 27-Inch models in both lines essentially are the same, but the 21.5-Inch models in the "Mid-2010" line are brighter than those replaced (330 cd/m2 compared to 320 cd/m2). All have speakers mounted under the display and an integrated "iSight" webcam as well.
By default, all "Late 2009" and "Mid-2010" configurations ship, or shipped, with a compact aluminum wireless keyboard sans numeric keypad and a wireless "Magic Mouse," where the "entire top is a seamless multi-touch surface" that allows one to "navigate using intuitive finger gestures." As an optional US$69 upgrade, the "Mid-2010" models also can be configured with new a "Magic Trackpad" that provides multi-touch input like on a recent Apple notebook. An aluminum remote is offered for an additional US$19 as well.
Apart from one notable exception, connectivity between the lines is the same. All have four USB 2.0 ports, a Firewire "800" port, built-in AirPort Extreme (802.11a/b/g/n), Bluetooth 2.1+EDR, Gigabit Ethernet, a Mini DisplayPort (which supports an external display up to 30" - 2560x1600), and optical digital audio in and out ports. The 27-Inch models from both lines support input from external DisplayPort sources (so they can be used as an external display for another DisplayPort-equipped Mac, Blu-ray player, or other device). Both lines have an SD Card slot, but the "Mid-2010" models support the newer SDXC standard.
Internally, however, these lines are quite different with different architectures and graphics processors and different processors as well in most configurations. In particular, the "Mid-2010" models have faster processors, have a faster architecture with faster memory, and have faster graphics processors compared to the "Late 2009" model each replaced.
The major configuration differences between the "Mid-2010" models and the "Late 2009" Aluminum model that each immediately replaced are summarized below for your convenience. Please refer to the specs page for the model of interest for complete details.
The entry-level model gains a modestly brighter display, a faster processor, the faster architecture with faster RAM, and greatly improved dedicated graphics:
Aluminum iMac | 3.06 21.5" (Late 2009) | 3.06 21.5" (Mid-2010) |
---|---|---|
Processor Type: | 3.06 GHz "Core 2 Duo" | 3.06 GHz "Core i3" |
Frontside Bus: | 1066 MHz | 2.5 GT/s DMI |
L2 Cache: | 3 MB | 256k x2 |
L3 Cache: | None | 4 MB |
Hard Drive: | 500 GB | 500 GB |
Standard RAM: | 4 GB | 4 GB |
Maximum RAM: | 16 GB | 16 GB |
RAM Type: | PC3-8500 DDR3 | PC3-10600 DDR3 |
Video System: | NVIDIA GeForce 9400M | ATI Radeon HD 4670 |
Video Memory: | 256 MB | 256 MB |
Video Type: | Integrated | Dedicated GDDR3 |
Display Size: | 21.5-Inch | 21.5-Inch |
Native Resolution: | 1920x1080 | 1920x1080 |
Second Display: | 2560x1600 | 2560x1600 |
Bit-Depth: | 8-Bit | 8-Bit |
LED-Backlit: | Yes | Yes |
Brightness: | 320 cd/m2 | 330 cd/m2 |
Viewable Degrees: | 178 H/178 V | 178 H/178 V |
Optical Drive: | 8X DL Write SuperDrive | 8X DL Write SuperDrive |
AirPort Extreme: | 802.11a/b/g/n | 802.11a/b/g/n |
Bluetooth: | 2.1+EDR | 2.1+EDR |
Firewire: | 800 (1) | 800 (1) |
USB: | 2.0 (4) | 2.0 (4) |
SD Card: | SD | SDXC |
Video Input: | No | No |
Apple Order No: | MB950LL/A | MB508LL/A |
Original Price: | US$1199 | US$1199 |
The low-middle range model gains a modestly brighter display, a faster processor, the faster architecture with faster RAM, and an improved graphics processor with twice as much VRAM:
Aluminum iMac | 3.06 21.5" (Late 2009) | 3.2 21.5" (Mid-2010) |
---|---|---|
Processor Type: | 3.06 GHz "Core 2 Duo" | 3.2 GHz "Core i3" |
Frontside Bus: | 1066 MHz | 2.5 GT/s DMI |
L2 Cache: | 3 MB | 256k x2 |
L3 Cache: | None | 4 MB |
Hard Drive: | 1 TB | 1 TB |
Standard RAM: | 4 GB | 4 GB |
Maximum RAM: | 16 GB | 16 GB |
RAM Type: | PC3-8500 DDR3 | PC3-10600 DDR3 |
Video System: | ATI Radeon HD 4670 | ATI Radeon HD 5670 |
Video Memory: | 256 MB | 512 MB |
Video Type: | Dedicated GDDR3 | Dedicated GDDR3 |
Display Size: | 21.5-Inch | 21.5-Inch |
Native Resolution: | 1920x1080 | 1920x1080 |
Second Display: | 2560x1600 | 2560x1600 |
Bit-Depth: | 8-Bit | 8-Bit |
LED-Backlit: | Yes | Yes |
Brightness: | 320 cd/m2 | 330 cd/m2 |
Viewable Degrees: | 178 H/178 V | 178 H/178 V |
Optical Drive: | 8X DL Write SuperDrive | 8X DL Write SuperDrive |
AirPort Extreme: | 802.11a/b/g/n | 802.11a/b/g/n |
Bluetooth: | 2.1+EDR | 2.1+EDR |
Firewire: | 800 (1) | 800 (1) |
USB: | 2.0 (4) | 2.0 (4) |
SD Card: | SD | SDXC |
Video Input: | No | No |
Apple Order No: | MB413LL/A | MC509LL/A |
Original Price: | US$1499 | US$1499 |
The middle-high end model gains a faster processor, the faster architecture with faster RAM, and an improved graphics processor with twice as much VRAM:
Aluminum iMac | 3.06 27" (Late 2009) | 3.2 27" (Mid-2010) |
---|---|---|
Processor Type: | 3.06 GHz "Core 2 Duo" | 3.2 GHz "Core i3" |
Frontside Bus: | 1066 MHz | 2.5 GT/s DMI |
L2 Cache: | 3 MB | 256k x2 |
L3 Cache: | None | 4 MB |
Hard Drive: | 1 TB | 1 TB |
Standard RAM: | 4 GB | 4 GB |
Maximum RAM: | 16 GB | 16 GB |
RAM Type: | PC3-8500 DDR3 | PC3-10600 DDR3 |
Video System: | ATI Radeon HD 4670 | ATI Radeon HD 5670 |
Video Memory: | 256 MB | 512 MB |
Video Type: | Dedicated GDDR3 | Dedicated GDDR3 |
Display Size: | 27-Inch | 27-Inch |
Native Resolution: | 2560x1440 | 2560x1440 |
Second Display: | 2560x1600 | 2560x1600 |
Optical Drive: | 8X DL Write SuperDrive | 8X DL Write SuperDrive |
Bit-Depth: | 8-Bit | 8-Bit |
LED-Backlit: | Yes | Yes |
Brightness: | 375 cd/m2 | 375 cd/m2 |
Viewable Degrees: | 178 H/178 V | 178 H/178 V |
AirPort Extreme: | 802.11a/b/g/n | 802.11a/b/g/n |
Bluetooth: | 2.1+EDR | 2.1+EDR |
Firewire: | 800 (1) | 800 (1) |
USB: | 2.0 (4) | 2.0 (4) |
SD Card: | SD | SDXC |
Video Input: | Yes | Yes |
Apple Order No: | MB952LL/A | MC510LL/A |
Original Price: | US$1699 | US$1699 |
The high-end model gains a faster processor, the faster architecture with faster RAM, and an improved graphics processor with twice as much VRAM:
Aluminum iMac | 2.66 27" Quad (Late 2009) | 2.8 27" Quad (Mid-2010) |
---|---|---|
Processor Type: | 2.66 GHz "Core i5" | 2.8 GHz "Core i5" |
Processor Cores: | 4 | 4 |
Frontside Bus: | 2.5 GT/s DMI | 2.5 GT/s DMI |
L2 Cache: | 256k x4 | 256k x4 |
L3 Cache: | 8 MB | 8 MB |
Hard Drive: | 1 TB | 1 TB |
Standard RAM: | 4 GB | 4 GB |
Maximum RAM: | 16 GB | 16 GB |
RAM Type: | PC3-8500 DDR3 | PC3-10600 DDR3 |
Video System: | ATI Radeon HD 4850 | ATI Radeon HD 5750 |
Video Memory: | 512 MB | 1 GB |
Video Type: | Dedicated GDDR3 | Dedicated GDDR5 |
Display Size: | 27-Inch | 27-Inch |
Native Resolution: | 2560x1440 | 2560x1440 |
Second Display: | 2560x1600 | 2560x1600 |
Optical Drive: | 8X DL Write SuperDrive | 8X DL Write SuperDrive |
Bit-Depth: | 8-Bit | 8-Bit |
LED-Backlit: | Yes | Yes |
Brightness: | 375 cd/m2 | 375 cd/m2 |
Viewable Degrees: | 178 H/187 V | 178 H/178 V |
AirPort Extreme: | 802.11a/b/g/n | 802.11a/b/g/n |
Bluetooth: | 2.1+EDR | 2.1+EDR |
Firewire: | 800 (1) | 800 (1) |
USB: | 2.0 (4) | 2.0 (4) |
SD Card: | SD | SDXC |
Video Input: | Yes | Yes |
Apple Order No: | MB953LL/A | MC511LL/A |
Original Price: | US$1999 | US$1999 |
Ultimately, most users likely would be quite happy with the faster processors, the faster architecture with faster RAM, and improved graphics processors provided by the "Mid-2010" iMac models when compared to the models each replaced, but the "Late 2009" iMac models remain well worth consideration, particularly given discount prices on the used market.
In the US, site sponsor Adorama sells new iMac models with free shipping. Other World Computing sells used and refurb iMac models at bargain prices with free shipping, as well. Finally, if you need to sell an iMac, A+ BBB-rated Cash for Your Mac will buy your older iMac with an instant quote and prompt payment.
In the UK, site sponsor Hoxton Macs sells used iMac models with a one-year warranty and free next day delivery throughout the UK. Delivery across Europe also is available starting at just £9.99 for two-day delivery to France and Germany.
In Australia, site sponsor Mac City likewise has a variety of used iMac models sold at low prices and available with a free warranty and fast shipping across Australia.
Please refer to the Ultimate Mac Comparison feature to dynamically compare any iMac model to any other G3 or later Mac.
Permalink | Report an Error/Typo | Sign Up for Site Update Notices
Established in 1996, EveryMac.com has been created by experts with decades of experience with Apple hardware. EveryMac.com includes, and always has included, original research incorporating detailed, hands-on inspection of packaging, computers, and devices as well as extensive real-world use. All information is provided in good faith, but no website or person is perfect. Accordingly, EveryMac.com is provided "as is" without warranty of any kind whatsoever. EveryMac.com, and the authors thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Copying, scraping, or use of any content without expressed permission is not allowed, although links to any page are welcomed and appreciated.