Hosted by site sponsor WebMate.
To be notified of new Q&As, sign up for EveryMac.com's bimonthly email list.
How do the "Early 2008/Penryn" Aluminum iMac Core 2 Duo models compare to the original Aluminum models that preceded them?
Please note that all systems mentioned in this Q&A have been discontinued. The "Early 2008/Penryn" iMac models were replaced by the "Early 2009" iMac line on March 3, 2009.
The "Early 2008/Penryn" Aluminum iMac Core 2 Duo models effectively are externally identical to the original Aluminum models that the line replaced. All of these systems use aluminum cases and have a glass cover that "joins precisely to the aluminum enclosure creating a virtually seamless front surface" over a "glossy" display.
Photo Credit: Apple, Inc.
Connectivity between the models in each line is quite similar as well -- all have three USB 2.0 ports, a Firewire "400" port and a Firewire "800" port, built-in AirPort Extreme (802.11/a/b/g/n), and Gigabit Ethernet, as well as mini-DVI, which supports an external display in "extended desktop" mode. The only difference is that the original models have Bluetooth 2.0+EDR and the "Early 2008/Penryn" models support the Bluetooth 2.1+EDR standard.
All of the Aluminum systems have an internal iSight camera (1280x1024) and ship, or shipped, with an "ultra-thin aluminum" Apple Keyboard (0.33 inches at the front edge) based on the polarizing keyboard design introduced with the MacBook. This keyboard has two USB 2.0 ports.
Internal differences between the "Early 2008/Penryn" Aluminum models and the original Aluminum models are much more substantial than the external ones. The "Early 2008/Penryn" systems have faster and more energy-efficient 45 nm "Penryn" processors -- compared to 65 nm "Merom" processors in the original "Aluminum" models -- larger level 2 caches (6 MB compared to 4 MB), faster frontside buses (1066 MHz compared to 800 MHz), and faster memory (PC2-6400 compared to PC2-5300).
The major configuration differences between the "Early 2008/Penryn" models and the original Aluminum model that each immediately replaced are summarized below for your convenience. Please refer to the specs page for the model of interest for complete details.
iMac "Core 2 Duo" | 2.0 20" (Original Al) | 2.4 20" (Early 2008 Al) |
---|---|---|
Processor Type: | 2.0 GHz "Core 2 Duo" | 2.4 GHz "Core 2 Duo" |
Intel Model No: | T7300 | E8135 |
Frontside Bus: | 800 MHz | 1066 MHz |
L2 Cache: | 4 MB | 6 MB |
Hard Drive: | 250 GB | 250 GB |
Standard RAM: | 1 GB | 1 GB |
Maximum RAM: | 4 GB | 4 GB |
Video System: | ATI Radeon HD 2400 XT | ATI Radeon HD 2400 XT |
Video Memory: | 128 MB | 128 MB |
Display Size: | 20-Inch | 20-Inch |
Native Resolution: | 1680x1050 | 1680x1050 |
Optical Drive: | 4X DL Write SuperDrive | 4X DL Write SuperDrive |
AirPort Extreme: | 802.11a/b/g/n | 802.11a/b/g/n |
Bluetooth: | 2.0+EDR | 2.1+EDR |
Firewire 400/800: | 400 (1), 800 (1) | 400 (1), 800 (1) |
Apple Model No: | MA876LL | MB323LL/A |
Original Price: | US$1199 | US$1199 |
iMac "Core 2 Duo" | 2.4 20" (Original Al) | 2.66 20" (Early 2008 Al) |
---|---|---|
Processor Type: | 2.4 GHz "Core 2 Duo" | 2.66 GHz "Core 2 Duo" |
Intel Model No: | T7700 | E8335 |
Frontside Bus: | 800 MHz | 1066 MHz |
L2 Cache: | 4 MB | 6 MB |
Hard Drive: | 320 GB | 320 GB |
Standard RAM: | 1 GB | 2 GB |
Maximum RAM: | 4 GB | 4 GB |
Video System: | ATI Radeon HD 2600 PRO | ATI Radeon HD 2600 PRO |
Video Memory: | 256 MB | 256 MB |
Display Size: | 20-Inch | 20-Inch |
Native Resolution: | 1680x1050 | 1680x1050 |
Optical Drive: | 4X DL Write SuperDrive | 4X DL Write SuperDrive |
AirPort Extreme: | 802.11a/b/g/n | 802.11a/b/g/n |
Bluetooth: | 2.0+EDR | 2.1+EDR |
Firewire 400/800: | 400 (1), 800 (1) | 400 (1), 800 (1) |
Apple Model No: | MA877LL | MB324LL/A |
Original Price: | US$1499 | US$1499 |
iMac "Core 2 Duo" | 2.4 24" (Original Al) | 2.8 24" (Early 2008 Al) |
---|---|---|
Processor Type: | 2.4 GHz "Core 2 Duo" | 2.8 GHz "Core 2 Duo" |
Intel Model No: | T7700 | E8235 |
Frontside Bus: | 800 MHz | 1066 MHz |
L2 Cache: | 4 MB | 6 MB |
Hard Drive: | 320 GB | 320 GB |
Standard RAM: | 1 GB | 2 GB |
Maximum RAM: | 4 GB | 4 GB |
Video System: | ATI Radeon HD 2600 PRO | ATI Radeon HD 2600 PRO |
Video Memory: | 256 MB | 256 MB |
Display Size: | 24-Inch | 24-Inch |
Native Resolution: | 1920x1200 | 1920x1200 |
Optical Drive: | 4X DL Write SuperDrive | 4X DL Write SuperDrive |
AirPort Extreme: | 802.11a/b/g/n | 802.11a/b/g/n |
Bluetooth: | 2.0+EDR | 2.1+EDR |
Firewire 400/800: | 400 (1), 800 (1) | 400 (1), 800 (1) |
Apple Model No: | MA878LL | MB325LL/A |
Original Price: | US$1799 | US$1799 |
iMac "Core 2 Duo" | 2.8 24" (Original Al) | 3.06 24" (Early 2008 Al) |
---|---|---|
Processor Type: | 2.8 GHz "Core 2 Extreme" | 3.06 GHz "Core 2 Duo" |
Intel Model No: | X7900 | E8435 |
Frontside Bus: | 800 MHz | 1066 MHz |
L2 Cache: | 4 MB | 6 MB |
Hard Drive: | 500 GB | 500 GB |
Standard RAM: | 2 GB | 2 GB |
Maximum RAM: | 4 GB | 4 GB |
Video System: | ATI Radeon HD 2600 PRO | NVIDIA GeForce 8800 GS |
Video Memory: | 256 MB | 512 MB |
Display Size: | 24-Inch | 24-Inch |
Native Resolution: | 1920x1200 | 1920x1200 |
Optical Drive: | 4X DL Write SuperDrive | 4X DL Write SuperDrive |
AirPort Extreme: | 802.11a/b/g/n | 802.11a/b/g/n |
Bluetooth: | 2.0+EDR | 2.1+EDR |
Firewire 400/800: | 400 (1), 800 (1) | 400 (1), 800 (1) |
Apple Model No: | N/A | N/A |
Original Price: | US$2299 | US$2199 |
In the US, site sponsor Adorama sells new iMac models with free shipping. Other World Computing sells used and refurb iMac models at bargain prices with free shipping, as well. Finally, if you need to sell an iMac, A+ BBB-rated Cash for Your Mac will buy your older iMac with an instant quote and prompt payment.
In the UK, site sponsor Hoxton Macs sells used iMac models with a one-year warranty and free next day delivery throughout the UK. Delivery across Europe also is available starting at just £9.99 for two-day delivery to France and Germany.
Permalink | Report an Error/Typo | Sign Up for Site Update Notices
Established in 1996, EveryMac.com has been created by experts with decades of experience with Apple hardware. EveryMac.com includes, and always has included, original research incorporating detailed, hands-on inspection of packaging, computers, and devices as well as extensive real-world use. All information is provided in good faith, but no website or person is perfect. Accordingly, EveryMac.com is provided "as is" without warranty of any kind whatsoever. EveryMac.com, and the authors thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Copying, scraping, or use of any content without expressed permission is not allowed, although links to any page are welcomed and appreciated.