Hosted by site sponsor WebMate.
Also see: iPod Specs | iPhone Specs | All Apple Specs
Technical specifications for the iPad -- Apple's "magical and revolutionary" tablet computer device -- are provided below.
For answers to all your pressing iPad questions, check out the iPad Q&A, iPad mini Q&A, iPad Air Q&A, and iPad Pro Q&A as well as the iPad Troubleshooting & Repair Q&A, with hundreds of iPad questions answered.
Click the triangle to the left of a name to flip down "Quick Specs" -- identifiers and basic configuration info -- and click on the name or image for complete specifications. You also can lookup an iPad by its serial number. Need help? See iPad Identification.
Asterisks indicate that important details are provided on the applicable specs page.
Intro. | January 27, 2010* | Disc. | March 2, 2011 |
Order | MB292LL/A* | Model | A1219 (EMC 2311) |
Family | iPad (Original) | ID | iPad1,1 |
Network: | Wi-Fi Only | Battery Life: | 10 Hours* |
Complete iPad Wi-Fi (Original/1st Gen) Specs |
Intro. | January 27, 2010* | Disc. | March 2, 2011 |
Order | MC349LL/A* | Model | A1337 (EMC 2328) |
Family | iPad 3G (Original) | ID | iPad1,1 |
Network: | 2G/3G Data (GSM)* | Battery Life: | 9-10 Hours* |
Complete iPad Wi-Fi/3G/GPS (Original/1st Gen) Specs |
Intro. | March 2, 2011* | Disc. | March 18, 2014** |
Order | MC769LL/A* | Model | A1395 (EMC 2415) |
Family | iPad 2 | ID | iPad2,1 |
Network: | Wi-Fi Only | Battery Life: | 10 Hours* |
Complete iPad 2 (Wi-Fi Only) Specs |
Intro. | March 2, 2011* | Disc. | March 18, 2014** |
Order | MC773LL/A* | Model | A1396 (EMC 2416) |
Family | iPad 2 3G (AT&T) | ID | iPad2,2 |
Network: | 2G/3G Data (GSM)* | Battery Life: | 9-10 Hours* |
Complete iPad 2 (Wi-Fi/GSM/GPS) Specs |
Intro. | March 2, 2011* | Disc. | March 18, 2014** |
Order | MC755LL/A* | Model | A1397 (EMC 2424) |
Family | iPad 2 3G (Verizon) | ID | iPad2,3 |
Network: | 3G Data (CDMA)* | Battery Life: | 9-10 Hours* |
Complete iPad 2 (Wi-Fi/CDMA/GPS) Specs |
Intro. | March 25, 2012* | Disc. | March 18, 2014 |
Order | MC769LL/A* | Model | A1395 (EMC 2560) |
Family | iPad 2 | ID | iPad2,4 |
Network: | Wi-Fi Only | Battery Life: | 10 Hours* |
Complete iPad 2 (Wi-Fi Only, iPad2,4) Specs |
Intro. | March 7, 2012* | Disc. | October 23, 2012 |
Order | MC705LL/A* | Model | A1416 (EMC 2498) |
Family | iPad 3rd Gen | ID | iPad3,1 |
Network: | Wi-Fi Only | Battery Life: | 10 Hours* |
Complete iPad 3rd Gen (Wi-Fi Only) Specs |
Intro. | March 7, 2012* | Disc. | October 23, 2012 |
Order | MD366LL/A* | Model | A1430 (EMC 2578) |
Family | iPad 3rd Gen (Wi-Fi + Cellular) | ID | iPad3,3 |
Network: | GSM (700, 2100)* | Battery Life: | 9-10 Hours* |
Complete iPad 3rd Gen (Wi-Fi/Cellular AT&T/GPS) Specs |
Intro. | March 7, 2012* | Disc. | October 23, 2012 |
Order | MC733LL/A* | Model | A1403 (EMC 2499) |
Family | iPad 3rd Gen (Wi-Fi + Cellular VZ) | ID | iPad3,2 |
Network: | GSM (700), CDMA* | Battery Life: | 9-10 Hours* |
Complete iPad 3rd Gen (Wi-Fi/Cellular Verizon/GPS) Specs |
Intro. | October 23, 2012* | Disc. | October 16, 2014** |
Order | MD510LL/A* | Model | A1458 (EMC 2604*) |
Family | iPad 4th Gen (Wi-Fi) | ID | iPad3,4 |
Network: | Wi-Fi Only* | Battery Life: | 10 Hours* |
Complete iPad 4th Gen (Wi-Fi Only) Specs |
Intro. | October 23, 2012* | Disc. | October 16, 2014** |
Order | MD516LL/A* | Model | A1459 (EMC 2605*) |
Family | iPad 4th Gen (Wi-Fi + Cellular) | ID | iPad3,5 |
Network: | GSM/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad 4th Gen (Wi-Fi/AT&T/GPS) Specs |
Intro. | October 23, 2012* | Disc. | October 16, 2014** |
Order | MD522LL/A* | Model | A1460 (EMC 2606*) |
Family | iPad 4th Gen (Wi-Fi + Cellular MM) | ID | iPad3,6 |
Network: | GSM/CDMA/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad 4th Gen (Wi-Fi/Verizon & Sprint/GPS) Specs |
Intro. | October 23, 2012* | Disc. | June 19, 2015** |
Order | MD528LL/A* | Model | A1432 (EMC 2607*) |
Family | iPad mini (Wi-Fi) | ID | iPad2,5 |
Network: | Wi-Fi Only* | Battery Life: | 10 Hours* |
Complete iPad mini Wi-Fi Only/1st Gen Specs |
Intro. | October 23, 2012* | Disc. | June 19, 2015** |
Order | MD534LL/A* | Model | A1454 (EMC 2608*) |
Family | iPad mini (Wi-Fi + Cellular) | ID | iPad2,6 |
Network: | GSM/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad mini Wi-Fi/AT&T/GPS - 1st Gen Specs |
Intro. | October 23, 2012* | Disc. | June 19, 2015** |
Order | MD540LL/A* | Model | A1455 (EMC 2609*) |
Family | iPad mini (Wi-Fi + Cellular MM) | ID | iPad2,7 |
Network: | GSM/CDMA/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad mini Wi-Fi/VZ & Sprint/GPS - 1st Gen Specs |
Intro. | October 22, 2013* | Disc. | March 21, 2016** |
Order | MD785LL/A* | Model | A1474 (EMC 2646*) |
Family | iPad Air (Wi-Fi) | ID | iPad4,1 |
Network: | Wi-Fi Only* | Battery Life: | 10 Hours* |
Complete iPad Air Wi-Fi Only Specs |
Intro. | October 22, 2013* | Disc. | March 21, 2016** |
Order | ME991LL/A* | Model | A1475 (EMC 2647*) |
Family | iPad Air (Wi-Fi + Cellular) | ID | iPad4,2 |
Network: | GSM/CDMA/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad Air Wi-Fi/Cellular Specs |
Intro. | April 1, 2014 | Disc. | March 21, 2016** |
Order | MD785CH/A* | Model | A1476 (EMC N/A) |
Family | iPad Air (Wi-Fi + Cellular CN) | ID | iPad4,3 |
Network: | GSM/TD-LTE* | Battery Life: | 9-10 Hours* |
Complete iPad Air Wi-Fi/TD-LTE - China Specs |
Intro. | October 22, 2013* | Disc. | March 21, 2017* |
Order | ME276LL/A* | Model | A1489 (EMC 2695*) |
Family | iPad mini Retina (Wi-Fi) | ID | iPad4,4 |
Network: | Wi-Fi Only* | Battery Life: | 10 Hours* |
Complete iPad mini 2 (Retina/2nd Gen, Wi-Fi Only) Specs |
Intro. | October 22, 2013* | Disc. | March 21, 2017* |
Order | MF066LL/A* | Model | A1490 (EMC 2696*) |
Family | iPad mini Retina (Wi-Fi + Cellular) | ID | iPad4,5 |
Network: | GSM/CDMA/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad mini 2 (Retina/2nd Gen, Wi-Fi/Cellular) Specs |
Intro. | April 1, 2014 | Disc. | March 21, 2017* |
Order | MF247CH/A* | Model | A1491 (EMC 2696*) |
Family | iPad mini Retina (Wi-Fi + Cellular CN) | ID | iPad4,6 |
Network: | GSM/TD-LTE* | Battery Life: | 10 Hours* |
Complete iPad mini 2 (Retina/2nd Gen, China) Specs |
Intro. | October 16, 2014 | Disc. | March 21, 2017* |
Order | MGLW2LL/A* | Model | A1566 (EMC 2822*) |
Family | iPad Air 2 (Wi-Fi) | ID | iPad5,3 |
Network: | Wi-Fi Only* | Battery Life: | 10 Hours* |
Complete iPad Air 2 (Wi-Fi Only) Specs |
Intro. | October 16, 2014 | Disc. | March 21, 2017* |
Order | MH2V2LL/A* | Model | A1567 (EMC 2823*) |
Family | iPad Air 2 (Wi-Fi + Cellular) | ID | iPad5,4 |
Network: | GSM/CDMA/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad Air 2 (Wi-Fi/Cellular) Specs |
Intro. | October 16, 2014 | Disc. | September 9, 2015 |
Order | MGNV2LL/A* | Model | A1599 (EMC 2848*) |
Family | iPad mini 3 (Wi-Fi) | ID | iPad4,7 |
Network: | Wi-Fi Only* | Battery Life: | 10 Hours* |
Complete iPad mini 3 (Wi-Fi Only) Specs |
Intro. | October 16, 2014 | Disc. | September 9, 2015 |
Order | MH3F2LL/A* | Model | A1600 (EMC 2849*) |
Family | iPad mini 3 (Wi-Fi + Cellular) | ID | iPad4,8 |
Network: | GSM/CDMA/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad mini 3 (Wi-Fi/Cellular) Specs |
Intro. | October 16, 2014* | Disc. | September 9, 2015 |
Order | MGPW2CH/A* | Model | A1601 (EMC 2849*) |
Family | iPad mini 3 (Wi-Fi + Cellular, China) | ID | iPad4,9 |
Network: | GSM/TD-LTE* | Battery Life: | 9-10 Hours* |
Complete iPad mini 3 (Wi-Fi/Cellular, China) Specs |
Intro. | September 9, 2015* | Disc. | March 18, 2019* |
Order | MK6K2LL/A* | Model | A1538 (EMC 2824*) |
Family | iPad mini 4 (Wi-Fi) | ID | iPad5,1 |
Network: | Wi-Fi Only* | Battery Life: | 10 Hours* |
Complete iPad mini 4 (Wi-Fi Only) Specs |
Intro. | September 9, 2015* | Disc. | March 18, 2019* |
Order | MK872LL/A* | Model | A1550 (EMC 2825*) |
Family | iPad mini 4 (Wi-Fi + Cellular) | ID | iPad5,2 |
Network: | GSM/CDMA/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad mini 4 (Wi-Fi/Cellular) Specs |
Intro. | September 9, 2015* | Disc. | June 5, 2017 |
Order | ML0G2LL/A* | Model | A1584 (EMC 2838) |
Family | iPad Pro (Wi-Fi) | ID | iPad6,7 |
Network: | Wi-Fi Only* | Battery Life: | 10 Hours* |
Complete iPad Pro 12.9" (Wi-Fi Only) Specs |
Intro. | September 9, 2015* | Disc. | June 5, 2017 |
Order | ML3N2LL/A* | Model | A1652 (EMC 2827) |
Family | iPad Pro (Wi-Fi + Cellular) | ID | iPad6,8 |
Network: | GSM/CDMA/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad Pro 12.9" (Wi-Fi/Cellular) Specs |
Intro. | March 21, 2016* | Disc. | June 5, 2017 |
Order | MLMP2LL/A* | Model | A1673 (EMC 2976) |
Family | iPad Pro 9.7" Wi-Fi | ID | iPad6,3 |
Network: | Wi-Fi Only* | Battery Life: | 10 Hours* |
Complete iPad Pro 9.7" (Wi-Fi Only) Specs |
Intro. | March 21, 2016* | Disc. | June 5, 2017 |
Order | MLPX2LL/A* | Model | A1674 (EMC 2977) |
Family | iPad Pro 9.7" Wi-Fi + Cellular | ID | iPad6,4 |
Network: | GSM/CDMA/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad Pro 9.7" (Wi-Fi/Cellular) Specs |
Intro. | March 21, 2017* | Disc. | March 27, 2018 |
Order | MP2G2LL/A* | Model | A1822 (EMC 3017*) |
Family | iPad 5th Gen (Wi-Fi) | ID | iPad6,11 |
Network: | Wi-Fi Only* | Battery Life: | 10 Hours* |
Complete iPad 9.7" 5th Gen (Wi-Fi Only) Specs |
Intro. | March 21, 2017* | Disc. | March 27, 2018 |
Order | MP252LL/A* | Model | A1823 (EMC 3108*) |
Family | iPad 5th Gen (Wi-Fi + Cellular) | ID | iPad6,12 |
Network: | GSM/CDMA/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad 9.7" 5th Gen (Wi-Fi/Cellular) Specs |
Intro. | June 5, 2017* | Disc. | March 18, 2019 |
Order | MQDW2LL/A* | Model | A1701 (EMC 3140*) |
Family | iPad Pro 10.5" (Wi-Fi) | ID | iPad7,3 |
Network: | Wi-Fi Only* | Battery Life: | 10 Hours* |
Complete iPad Pro 10.5" (Wi-Fi Only) Specs |
Intro. | June 5, 2017* | Disc. | March 18, 2019 |
Order | MQF02LL/A* | Model | A1709 (EMC 3141*) |
Family | iPad Pro 10.5" (Wi-Fi + Cellular) | ID | iPad7,4 |
Network: | GSM/CDMA/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad Pro 10.5" (Wi-Fi/Cellular) Specs |
Intro. | June 5, 2017* | Disc. | October 30, 2018 |
Order | MQDC2LL/A* | Model | A1670 (EMC 3149*) |
Family | iPad Pro 12.9" (2nd Gen - Wi-Fi) | ID | iPad7,1 |
Network: | Wi-Fi Only* | Battery Life: | 10 Hours* |
Complete iPad Pro 12.9" (Wi-Fi Only - 2nd Gen) Specs |
Intro. | June 5, 2017* | Disc. | October 30, 2018 |
Order | MQEE2LL/A* | Model | A1671 (EMC 3150*) |
Family | iPad Pro 12.9" (2nd Gen - Wi-Fi+Cell) | ID | iPad7,2 |
Network: | GSM/CDMA/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad Pro 12.9" (Wi-Fi/Cell - 2nd Gen) Specs |
Intro. | March 27, 2018 | Disc. | September 10, 2019 |
Order | MR7G2LL/A* | Model | A1893 (EMC 3210*) |
Family | iPad 6th Gen (Wi-Fi) | ID | iPad7,5 |
Network: | Wi-Fi Only* | Battery Life: | 10 Hours* |
Complete iPad 9.7" 6th Gen (Wi-Fi Only) Specs |
Intro. | March 27, 2018 | Disc. | September 10, 2019 |
Order | MR702LL/A* | Model | A1954 (EMC 3211*) |
Family | iPad 6th Gen (Wi-Fi + Cellular) | ID | iPad7,6 |
Network: | GSM/CDMA/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad 9.7" 6th Gen (Wi-Fi/Cellular) Specs |
Intro. | October 30, 2018* | Disc. | March 18, 2020 |
Order | MTXP2LL/A* | Model | A1980 (EMC 3221*) |
Family | iPad Pro 11" (Wi-Fi) | ID | iPad8,1, iPad8,2** |
Network: | Wi-Fi Only* | Battery Life: | 10 Hours* |
Complete iPad Pro 11" (Wi-Fi Only) Specs |
Intro. | October 30, 2018* | Disc. | March 18, 2020 |
Order | MU0Y2LL/A* | Model | A2013 (EMC 3222*) |
Family | iPad Pro 11" (Wi-Fi + Cellular) | ID | iPad8,3, iPad8,4** |
Network: | GSM/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad Pro 11" (Wi-Fi/Cellular - US/CA) Specs |
Intro. | October 30, 2018* | Disc. | March 18, 2020 |
Order | MU0U2B/A* | Model | A1934 (EMC 3222*) |
Family | iPad Pro 11" (Wi-Fi + Cellular) | ID | iPad8,3, iPad8,4** |
Network: | GSM/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad Pro 11" (Wi-Fi/Cellular - Global) Specs |
Intro. | October 30, 2018* | Disc. | March 18, 2020 |
Order | MU0X2CH/A* | Model | A1979 (EMC 3222*) |
Family | iPad Pro 11" (Wi-Fi + Cellular) | ID | iPad8,3, iPad8,4** |
Network: | GSM/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad Pro 11" (Wi-Fi/Cellular - China) Specs |
Intro. | October 30, 2018* | Disc. | March 18, 2020 |
Order | MTEM2LL/A* | Model | A1876 (EMC 3223*) |
Family | iPad Pro 12.9" (3rd Gen - Wi-Fi) | ID | iPad8,5, iPad8,6** |
Network: | Wi-Fi Only* | Battery Life: | 10 Hours* |
Complete iPad Pro 12.9" (Wi-Fi Only - 3rd Gen) Specs |
Intro. | October 30, 2018* | Disc. | March 18, 2020 |
Order | MTHU2LL/A* | Model | A2014 (EMC 3224*) |
Family | iPad Pro 12.9" (3rd Gen - Wi-Fi+C) | ID | iPad8,7, iPad8,8** |
Network: | GSM/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad Pro 12.9" (Wi-Fi+Cell US/CA - 3rd Gen) Specs |
Intro. | October 30, 2018* | Disc. | March 18, 2020 |
Order | MTHP2B/A* | Model | A1895 (EMC 3224*) |
Family | iPad Pro 12.9" (3rd Gen - Wi-Fi+C) | ID | iPad8,7, iPad8,8** |
Network: | GSM/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad Pro 12.9" (Wi-Fi+Cell Global - 3rd Gen) Specs |
Intro. | October 30, 2018* | Disc. | March 18, 2020 |
Order | MTHT2CH/A* | Model | A1983 (EMC 3224*) |
Family | iPad Pro 12.9" (3rd Gen - Wi-Fi+C) | ID | iPad8,7, iPad8,8** |
Network: | GSM/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad Pro 12.9" (Wi-Fi+Cell China - 3rd Gen) Specs |
Intro. | March 18, 2019 | Disc. | September 15, 2020 |
Order | MUUK2LL/A* | Model | A2152 (EMC 3315*) |
Family | iPad Air 3rd Gen (Wi-Fi) | ID | iPad11,3 |
Network: | Wi-Fi Only* | Battery Life: | 10 Hours* |
Complete iPad Air 3rd Gen (Wi-Fi Only) Specs |
Intro. | March 18, 2019 | Disc. | September 15, 2020 |
Order | MV162LL/A* | Model | A2153 (EMC 3316*) |
Family | iPad Air 3rd Gen (Wi-Fi + Cellular) | ID | iPad11,4 |
Network: | GSM/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad Air 3rd Gen (Wi-Fi+Cell US/CA) Specs |
Intro. | March 18, 2019 | Disc. | September 15, 2020 |
Order | MV0E2B/A* | Model | A2123 (EMC 3316*) |
Family | iPad Air 3rd Gen (Wi-Fi + Cellular) | ID | iPad11,4 |
Network: | GSM/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad Air 3rd Gen (Wi-Fi+Cell Global) Specs |
Intro. | March 18, 2019 | Disc. | September 15, 2020 |
Order | MV0U2CH/A* | Model | A2154 (EMC 3316*) |
Family | iPad Air 3rd Gen (Wi-Fi + Cellular) | ID | iPad11,4 |
Network: | GSM/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad Air 3rd Gen (Wi-Fi+Cell China) Specs |
Intro. | March 18, 2019 | Disc. | September 14, 2021 |
Order | MUQX2LL/A* | Model | A2133 (EMC 3313*) |
Family | iPad mini 5th Gen (Wi-Fi) | ID | iPad11,1 |
Network: | Wi-Fi Only* | Battery Life: | 10 Hours* |
Complete iPad mini 5th Gen (Wi-Fi Only) Specs |
Intro. | March 18, 2019 | Disc. | September 14, 2021 |
Order | MUXG2LL/A* | Model | A2126 (EMC 3314*) |
Family | iPad mini 5th Gen (Wi-Fi + Cellular) | ID | iPad11,2 |
Network: | GSM/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad mini 5th Gen (Wi-Fi+Cell US/CA) Specs |
Intro. | March 18, 2019 | Disc. | September 14, 2021 |
Order | MUX62B/A* | Model | A2124 (EMC 3314*) |
Family | iPad mini 5th Gen (Wi-Fi + Cellular) | ID | iPad11,2 |
Network: | GSM/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad mini 5th Gen (Wi-Fi+Cell Global) Specs |
Intro. | March 18, 2019 | Disc. | September 14, 2021 |
Order | MUXR2CH/A* | Model | A2125 (EMC 3314*) |
Family | iPad mini 5th Gen (Wi-Fi + Cellular) | ID | iPad11,2 |
Network: | GSM/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad mini 5th Gen (Wi-Fi+Cell China) Specs |
Intro. | September 10, 2019 | Disc. | September 15, 2020 |
Order | MW752LL/A* | Model | A2197 (EMC 3323*) |
Family | iPad 7th Gen (Wi-Fi) | ID | iPad7,11 |
Network: | Wi-Fi Only* | Battery Life: | 10 Hours* |
Complete iPad 10.2" 7th Gen (Wi-Fi Only) Specs |
Intro. | September 10, 2019 | Disc. | September 15, 2020 |
Order | MW6X2LL/A* | Model | A2200 (EMC 3324*) |
Family | iPad 7th Gen (Wi-Fi + Cellular) | ID | iPad7,12 |
Network: | GSM/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad 10.2" 7th Gen (Wi-Fi/Cellular, US/CA) Specs |
Intro. | September 10, 2019 | Disc. | September 15, 2020 |
Order | MW6C2B/A* | Model | A2198 (EMC 3324*) |
Family | iPad 7th Gen (Wi-Fi + Cellular) | ID | iPad7,12 |
Network: | GSM/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad 10.2" 7th Gen (Wi-Fi/Cellular, Global) Specs |
Intro. | September 10, 2019 | Disc. | September 15, 2020 |
Order | MW6Q2CH/A* | Model | A2199 (EMC 3324*) |
Family | iPad 7th Gen (Wi-Fi + Cellular, CN) | ID | iPad7,12 |
Network: | GSM/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad 10.2" 7th Gen (Wi-Fi/Cellular, China) Specs |
Intro. | March 18, 2020 | Disc. | April 20, 2021 |
Order | MY252LL/A* | Model | A2228 (EMC 3349) |
Family | iPad Pro 11" (2nd Gen - Wi-Fi) | ID | iPad8,9 |
Network: | Wi-Fi Only* | Battery Life: | 10 Hours* |
Complete iPad Pro 11" (Wi-Fi Only - 2nd Gen) Specs |
Intro. | March 18, 2020 | Disc. | April 20, 2021 |
Order | MY342LL/A* | Model | A2068 (EMC 3350) |
Family | iPad Pro 11" (2nd Gen - Wi-Fi+C) | ID | iPad8,10 |
Network: | GSM/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad Pro 11" (Wi-Fi/Cell US/CA - 2nd Gen) Specs |
Intro. | March 18, 2020 | Disc. | April 20, 2021 |
Order | MY2W2ZP/A* | Model | A2230 (EMC 3350) |
Family | iPad Pro 11" (2nd Gen - Wi-Fi+C) | ID | iPad8,10 |
Network: | GSM/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad Pro 11" (Wi-Fi/Cell Global - 2nd Gen) Specs |
Intro. | March 18, 2020 | Disc. | April 20, 2021 |
Order | MY322CH/A* | Model | A2231 (EMC 3350) |
Family | iPad Pro 11" (2nd Gen - Wi-Fi+C) | ID | iPad8,10 |
Network: | GSM/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad Pro 11" (Wi-Fi/Cell China - 2nd Gen) Specs |
Intro. | March 18, 2020 | Disc. | April 20, 2021 |
Order | MY2J2LL/A* | Model | A2229 (EMC 3353) |
Family | iPad Pro 12.9" (4th Gen - Wi-Fi) | ID | iPad8,11 |
Network: | Wi-Fi Only* | Battery Life: | 10 Hours* |
Complete iPad Pro 12.9" (Wi-Fi Only - 4th Gen) Specs |
Intro. | March 18, 2020 | Disc. | April 20, 2021 |
Order | MY3K2LL/A* | Model | A2069 (EMC 3354) |
Family | iPad Pro 12.9" (4th Gen - Wi-Fi+C) | ID | iPad8,12 |
Network: | GSM/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad Pro 12.9" (Wi-Fi/Cell US/CA - 4th Gen) Specs |
Intro. | March 18, 2020 | Disc. | April 20, 2021 |
Order | MY3D2ZP/A* | Model | A2232 (EMC 3354) |
Family | iPad Pro 12.9" (4th Gen - Wi-Fi+C) | ID | iPad8,12 |
Network: | GSM/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad Pro 12.9" (Wi-Fi/Cell Global - 4th Gen) Specs |
Intro. | March 18, 2020 | Disc. | April 20, 2021 |
Order | MY3H2CH/A* | Model | A2233 (EMC 3354) |
Family | iPad Pro 12.9" (4th Gen - Wi-Fi+C) | ID | iPad8,12 |
Network: | GSM/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad Pro 12.9" (Wi-Fi/Cell China - 4th Gen) Specs |
Intro. | September 15, 2020 | Disc. | September 14, 2021 |
Order | MYLA2LL/A* | Model | A2270 (EMC 3574*) |
Family | iPad 8th Gen (Wi-Fi) | ID | iPad11,6 |
Network: | Wi-Fi Only* | Battery Life: | 10 Hours* |
Complete iPad 10.2" 8th Gen (Wi-Fi Only) Specs |
Intro. | September 15, 2020 | Disc. | September 14, 2021 |
Order | MYN52LL/A* | Model | A2428 (EMC 3575*) |
Family | iPad 8th Gen (Wi-Fi + Cellular) | ID | iPad11,7 |
Network: | GSM/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad 10.2" 8th Gen (Wi-Fi/Cellular, US/CA) Specs |
Intro. | September 15, 2020 | Disc. | September 14, 2021 |
Order | MYMJ2B/A* | Model | A2429 (EMC 3575*) |
Family | iPad 8th Gen (Wi-Fi + Cellular) | ID | iPad11,7 |
Network: | GSM/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad 10.2" 8th Gen (Wi-Fi/Cellular, Global) Specs |
Intro. | September 15, 2020 | Disc. | September 14, 2021 |
Order | MYMX2CH/A* | Model | A2430 (EMC 3575*) |
Family | iPad 8th Gen (Wi-Fi + Cellular, CN) | ID | iPad11,7 |
Network: | GSM/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad 10.2" 8th Gen (Wi-Fi/Cellular, China) Specs |
Intro. | September 15, 2020* | Disc. | March 8, 2022 |
Order | MYFN2LL/A* | Model | A2316 (EMC 3570*) |
Family | iPad Air 4th Gen (Wi-Fi) | ID | iPad13,1 |
Network: | Wi-Fi Only* | Battery Life: | 10 Hours* |
Complete iPad Air 4th Gen (Wi-Fi Only) Specs |
Intro. | September 15, 2020* | Disc. | March 8, 2022 |
Order | MYHY2LL/A* | Model | A2324 (EMC 3571*) |
Family | iPad Air 4th Gen (Wi-Fi+Cell) | ID | iPad13,2 |
Network: | GSM/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad Air 4th Gen (Wi-Fi+Cell US/CA) Specs |
Intro. | September 15, 2020* | Disc. | March 8, 2022 |
Order | MYGX2ZP/A* | Model | A2072 (EMC 3571*) |
Family | iPad Air 4th Gen (Wi-Fi+Cell) | ID | iPad13,2 |
Network: | GSM/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad Air 4th Gen (Wi-Fi+Cell Global) Specs |
Intro. | September 15, 2020* | Disc. | March 8, 2022 |
Order | MYHM2CH/A* | Model | A2325 (EMC 3571*) |
Family | iPad Air 4th Gen (Wi-Fi+Cell) | ID | iPad13,2 |
Network: | GSM/LTE* | Battery Life: | 9-10 Hours* |
Complete iPad Air 4th Gen (Wi-Fi+Cell China) Specs |
Intro. | April 20, 2021* | Disc. | October 18, 2022 |
Order | MHQT3LL/A* | Model | A2377 (EMC 3681) |
Family | iPad Pro 11" (3rd Gen - Wi-Fi) | ID | iPad13,4 |
Network: | Wi-Fi Only* | Battery Life: | 10 Hours* |
Complete iPad Pro 11" (Wi-Fi Only - 3rd Gen) Specs |
Intro. | April 20, 2021* | Disc. | October 18, 2022 |
Order | MHMU3LL/A* | Model | A2301 (EMC 3682) |
Family | iPad Pro 11" (3rd Gen - Wi-Fi+C) | ID | iPad13,5 |
Network: | 5G + mmWave* | Battery Life: | 9-10 Hours* |
Complete iPad Pro 11" (Wi-Fi/Cell US - 3rd Gen) Specs |
Intro. | April 20, 2021* | Disc. | October 18, 2022 |
Order | MHW63X/A* | Model | A2459 (EMC 3683) |
Family | iPad Pro 11" (3rd Gen - Wi-Fi+C) | ID | iPad13,6 |
Network: | 5G* | Battery Life: | 9-10 Hours* |
Complete iPad Pro 11" (Wi-Fi/Cell Global - 3rd Gen) Specs |
Intro. | April 20, 2021* | Disc. | October 18, 2022 |
Order | MHWH3CH/A* | Model | A2460 (EMC 3684) |
Family | iPad Pro 11" (3rd Gen - Wi-Fi+C) | ID | iPad13,7 |
Network: | 5G* | Battery Life: | 9-10 Hours* |
Complete iPad Pro 11" (Wi-Fi/Cell China - 3rd Gen) Specs |
Intro. | April 20, 2021* | Disc. | October 18, 2022 |
Order | MHNG3LL/A* | Model | A2378 (EMC 3689) |
Family | iPad Pro 12.9" (5th Gen - Wi-Fi) | ID | iPad13,8 |
Network: | Wi-Fi Only* | Battery Life: | 10 Hours* |
Complete iPad Pro 12.9" (Wi-Fi Only - 5th Gen) Specs |
Intro. | April 20, 2021* | Disc. | October 18, 2022 |
Order | MHNT3LL/A* | Model | A2379 (EMC 3686) |
Family | iPad Pro 12.9" (5th Gen - Wi-Fi+C) | ID | iPad13,9 |
Network: | 5G + mmWave* | Battery Life: | 9-10 Hours* |
