Hosted by site sponsor WebMate.
Update Published July 10, 2026
Every Apple device that was introduced in 2018 is listed below.
This was a steady year for Apple devices; Apple introduced a variety of Apple Watch, iPad, and iPhone models.
Click on a specific model for its complete technical specs, configuration options, identification details, original price in dozens of countries, and more.
You also may be interested in All Apple Devices By Year, which includes Apple devices released in other years.
For Macs, see Macs Released in 2018 as well as All Macs By Year.
Click the triangle to open "Quick Specs" for basic info. Click the name or image for complete specs, configuration options, identification details, full benchmarks, global prices and more. You also can lookup Macs and Apple devices by specific identifiers.
Asterisks indicate that particularly important details are provided on the applicable specs page. Also note that configurations listed are the default or most common; many models have multiple options. Refer to the specs page for full details.
| Intro. | September 12, 2018* | Disc. | September 10, 2019 |
| Order | MU642LL/A** | Model | A1977* (EMC 3225*) |
| Family | Watch Series 4 40 mm | ID | Watch4,1 |
| Storage | 8 GB | Battery Life | 2-18 Hours* |
| Complete Watch Series 4 (Aluminum, GPS, 40 mm) Specs | |||
| Intro. | September 12, 2018* | Disc. | September 10, 2019 |
| Order | MU6A2LL/A** | Model | A1978* (EMC 3229*) |
| Family | Watch Series 4 44 mm | ID | Watch4,2 |
| Storage | 8 GB | Battery Life | 2-18 Hours* |
| Complete Watch Series 4 (Aluminum, GPS, 44 mm) Specs | |||
| Intro. | September 12, 2018* | Disc. | September 10, 2019 |
| Order | MTUD2LL/A** | Model | A1975* (EMC 3227*) |
| Family | Watch Series 4 40 mm | ID | Watch4,3 |
| Storage | 16 GB | Battery Life | 1-18 Hours* |
| Complete Watch Series 4 (Cellular, US/CA, 40 mm) Specs | |||
| Intro. | September 12, 2018* | Disc. | September 10, 2019 |
| Order | MTUU2LL/A** | Model | A1976* (EMC 3228*) |
| Family | Watch Series 4 44 mm | ID | Watch4,4 |
| Storage | 16 GB | Battery Life | 1-18 Hours* |
| Complete Watch Series 4 (Cellular, US/CA, 44 mm) Specs | |||
| Intro. | September 12, 2018* | Disc. | September 10, 2019 |
| Order | MTVA2B/A** | Model | A2007* (EMC 3227*) |
| Family | Watch Series 4 40 mm | ID | Watch4,3 |
| Storage | 16 GB | Battery Life | 1-18 Hours* |
| Complete Watch Series 4 (Cellular, Global, 40 mm) Specs | |||
| Intro. | September 12, 2018* | Disc. | September 10, 2019 |
| Order | MTVR2B/A** | Model | A2008* (EMC 3228*) |
| Family | Watch Series 4 44 mm | ID | Watch4,4 |
| Storage | 16 GB | Battery Life | 1-18 Hours* |
| Complete Watch Series 4 (Cellular, Global, 44 mm) Specs | |||
| Intro. | September 12, 2018* | Disc. | September 10, 2019 |
| Order | MU6H2LL/A** | Model | A1977* (EMC 3225*) |
| Family | Watch Series 4 40 mm | ID | Watch4,1 |
| Storage | 8 GB | Battery Life | 2-18 Hours* |
| Complete Watch Series 4 (Nike+, GPS, 40 mm) Specs | |||
| Intro. | September 12, 2018* | Disc. | September 10, 2019 |
| Order | MU6K2LL/A** | Model | A1978* (EMC 3229*) |
| Family | Watch Series 4 44 mm | ID | Watch4,2 |
| Storage | 8 GB | Battery Life | 2-18 Hours* |
| Complete Watch Series 4 (Nike+, GPS, 44 mm) Specs | |||
| Intro. | September 12, 2018* | Disc. | September 10, 2019 |
| Order | MTV92LL/A** | Model | A1975* (EMC 3227*) |
| Family | Watch Series 4 40 mm | ID | Watch4,3 |
| Storage | 16 GB | Battery Life | 1-18 Hours* |
| Complete Watch Series 4 (Nike+, US/CA, 40 mm) Specs | |||
| Intro. | September 12, 2018* | Disc. | September 10, 2019 |
| Order | MTXC2LL/A** | Model | A1976* (EMC 3228*) |
| Family | Watch Series 4 44 mm | ID | Watch4,4 |
| Storage | 16 GB | Battery Life | 1-18 Hours* |
| Complete Watch Series 4 (Nike+, US/CA, 44 mm) Specs | |||
| Intro. | September 12, 2018* | Disc. | September 10, 2019 |
| Order | MTX62B/A** | Model | A2007* (EMC 3227*) |
| Family | Watch Series 4 40 mm | ID | Watch4,3 |
| Storage | 16 GB | Battery Life | 1-18 Hours* |
| Complete Watch Series 4 (Nike+, Global, 40 mm) Specs | |||
| Intro. | September 12, 2018* | Disc. | September 10, 2019 |
| Order | MTXK2B/A** | Model | A2008* (EMC 3228*) |
| Family | Watch Series 4 44 mm | ID | Watch4,4 |
| Storage | 16 GB | Battery Life | 1-18 Hours* |
| Complete Watch Series 4 (Nike+, Global, 44 mm) Specs | |||
| Intro. | September 12, 2018* | Disc. | September 10, 2019 |
| Order | MU6N2LL/A** | Model | A1975* (EMC 3227*) |
| Family | Watch Series 4 40 mm | ID | Watch4,3 |
| Storage | 16 GB | Battery Life | 1-18 Hours* |
| Complete Watch Series 4 (Hermes, US/CA, 40 mm) Specs | |||
| Intro. | September 12, 2018* | Disc. | September 10, 2019 |
| Order | MU6X2LL/A** | Model | A1976* (EMC 3228*) |
| Family | Watch Series 4 44 mm | ID | Watch4,4 |
| Storage | 16 GB | Battery Life | 1-18 Hours* |
| Complete Watch Series 4 (Hermes, US/CA, 44 mm) Specs | |||
| Intro. | September 12, 2018* | Disc. | September 10, 2019 |
| Order | MU702B/A** | Model | A2007* (EMC 3227*) |
| Family | Watch Series 4 40 mm | ID | Watch4,3 |
| Storage | 16 GB | Battery Life | 1-18 Hours* |
| Complete Watch Series 4 (Hermes, Global, 40 mm) Specs | |||
| Intro. | September 12, 2018* | Disc. | September 10, 2019 |
| Order | MU782B/A** | Model | A2008* (EMC 3228*) |
| Family | Watch Series 4 44 mm | ID | Watch4,4 |
| Storage | 16 GB | Battery Life | 1-18 Hours* |
| Complete Watch Series 4 (Hermes, Global, 44 mm) Specs | |||
| Intro. | June 5, 2017* | Disc. | March 12, 2021** |
| Order | MQHV2LL/A* | Model | A1639 (EMC N/A*) |
| Family | HomePod | ID | AudioAccessory1,1 |
| Storage | 16 GB* | Battery Life | N/A |
| Complete HomePod (Smart Speaker) Specs | |||
| Intro. | March 27, 2018 | Disc. | September 10, 2019 |
| Order | MR7G2LL/A* | Model | A1893 (EMC 3210*) |
| Family | iPad 6th Gen (Wi-Fi) | ID | iPad7,5 |
| Storage | 32, 128 GB | Battery Life | 10 Hours* |
| Complete iPad 9.7" 6th Gen (Wi-Fi Only) Specs | |||
| Intro. | March 27, 2018 | Disc. | September 10, 2019 |
| Order | MR702LL/A* | Model | A1954 (EMC 3211*) |
| Family | iPad 6th Gen (Wi-Fi + Cellular) | ID | iPad7,6 |
| Storage | 32, 128 GB | Battery Life | 9-10 Hours* |
| Complete iPad 9.7" 6th Gen (Wi-Fi/Cellular) Specs | |||
| Intro. | October 30, 2018* | Disc. | March 18, 2020 |
| Order | MTXP2LL/A* | Model | A1980 (EMC 3221*) |
| Family | iPad Pro 11" (Wi-Fi) | ID | iPad8,1, iPad8,2** |
| Storage | 64, 256, 512 GB; 1 TB | Battery Life | 10 Hours* |
| Complete iPad Pro 11" (Wi-Fi Only) Specs | |||
| Intro. | October 30, 2018* | Disc. | March 18, 2020 |
| Order | MU0Y2LL/A* | Model | A2013 (EMC 3222*) |
| Family | iPad Pro 11" (Wi-Fi + Cellular) | ID | iPad8,3, iPad8,4** |
| Storage | 64, 256, 512 GB; 1 TB | Battery Life | 9-10 Hours* |
| Complete iPad Pro 11" (Wi-Fi/Cellular - US/CA) Specs | |||
| Intro. | October 30, 2018* | Disc. | March 18, 2020 |
| Order | MU0U2B/A* | Model | A1934 (EMC 3222*) |
| Family | iPad Pro 11" (Wi-Fi + Cellular) | ID | iPad8,3, iPad8,4** |
| Storage | 64, 256, 512 GB; 1 TB | Battery Life | 9-10 Hours* |
| Complete iPad Pro 11" (Wi-Fi/Cellular - Global) Specs | |||
| Intro. | October 30, 2018* | Disc. | March 18, 2020 |
| Order | MU0X2CH/A* | Model | A1979 (EMC 3222*) |
| Family | iPad Pro 11" (Wi-Fi + Cellular) | ID | iPad8,3, iPad8,4** |
| Storage | 64, 256, 512 GB; 1 TB | Battery Life | 9-10 Hours* |
| Complete iPad Pro 11" (Wi-Fi/Cellular - China) Specs | |||
| Intro. | October 30, 2018* | Disc. | March 18, 2020 |
| Order | MTEM2LL/A* | Model | A1876 (EMC 3223*) |
| Family | iPad Pro 12.9" (3rd Gen - Wi-Fi) | ID | iPad8,5, iPad8,6** |
| Storage | 64, 256, 512 GB; 1 TB | Battery Life | 10 Hours* |
| Complete iPad Pro 12.9" (Wi-Fi Only - 3rd Gen) Specs | |||
| Intro. | October 30, 2018* | Disc. | March 18, 2020 |
| Order | MTHU2LL/A* | Model | A2014 (EMC 3224*) |
| Family | iPad Pro 12.9" (3rd Gen - Wi-Fi+C) | ID | iPad8,7, iPad8,8** |
| Storage | 64, 256, 512 GB; 1 TB | Battery Life | 9-10 Hours* |
| Complete iPad Pro 12.9" (Wi-Fi+Cell US/CA - 3rd Gen) Specs | |||
| Intro. | October 30, 2018* | Disc. | March 18, 2020 |
| Order | MTHP2B/A* | Model | A1895 (EMC 3224*) |
| Family | iPad Pro 12.9" (3rd Gen - Wi-Fi+C) | ID | iPad8,7, iPad8,8** |
| Storage | 64, 256, 512 GB; 1 TB | Battery Life | 9-10 Hours* |
| Complete iPad Pro 12.9" (Wi-Fi+Cell Global - 3rd Gen) Specs | |||
| Intro. | October 30, 2018* | Disc. | March 18, 2020 |
| Order | MTHT2CH/A* | Model | A1983 (EMC 3224*) |
| Family | iPad Pro 12.9" (3rd Gen - Wi-Fi+C) | ID | iPad8,7, iPad8,8** |
| Storage | 64, 256, 512 GB; 1 TB | Battery Life | 9-10 Hours* |
| Complete iPad Pro 12.9" (Wi-Fi+Cell China - 3rd Gen) Specs | |||
| Intro. | September 12, 2018* | Disc. | September 10, 2019 |
| Order | MT952LL/A* | Model | A1920* (EMC 3218*) |
| Family | iPhone Xs | ID | iPhone11,2 |
| Storage | 64, 256, 512 GB | Battery Life | 60 Hours |
| Complete iPhone Xs (US/Canada/Hong Kong/A1920) Specs | |||
| Intro. | September 12, 2018* | Disc. | September 10, 2019 |
| Order | MT9F2B/A* | Model | A2097* (EMC 3232*) |
| Family | iPhone Xs | ID | iPhone11,2 |
| Storage | 64, 256, 512 GB | Battery Life | 60 Hours |
| Complete iPhone Xs (Global/A2097) Specs | |||
| Intro. | September 12, 2018* | Disc. | September 10, 2019 |
| Order | MTAX2J/A* | Model | A2098* (EMC 3233*) |
| Family | iPhone Xs | ID | iPhone11,2 |
| Storage | 64, 256, 512 GB | Battery Life | 60 Hours |
| Complete iPhone Xs (Japan/A2098) Specs | |||
| Intro. | September 12, 2018* | Disc. | September 10, 2019 |
| Order | MT9Q2CH/A* | Model | A2100* (EMC 3262*) |
| Family | iPhone Xs | ID | iPhone11,2 |
| Storage | 64, 256, 512 GB | Battery Life | 60 Hours |
| Complete iPhone Xs (China/A2100) Specs | |||
| Intro. | September 12, 2018* | Disc. | September 10, 2019 |
| Order | MT5A2LL/A* | Model | A1921* (EMC 3219*) |
| Family | iPhone Xs Max | ID | iPhone11,6 |
| Storage | 64, 256, 512 GB | Battery Life | 65 Hours |
| Complete iPhone Xs Max (US/Canada/A1921) Specs | |||
| Intro. | September 12, 2018* | Disc. | September 10, 2019 |
| Order | MT512B/A* | Model | A2101* (EMC 3234*) |
| Family | iPhone Xs Max | ID | iPhone11,6 |
| Storage | 64, 256, 512 GB | Battery Life | 65 Hours |
| Complete iPhone Xs Max (Global/A2101) Specs | |||
| Intro. | September 12, 2018* | Disc. | September 10, 2019 |
| Order | MT6R2J/A* | Model | A2102* (EMC 3235*) |
| Family | iPhone Xs Max | ID | iPhone11,6 |
| Storage | 64, 256, 512 GB | Battery Life | 65 Hours |
| Complete iPhone Xs Max (Japan/A2102) Specs | |||
| Intro. | September 12, 2018* | Disc. | September 10, 2019 |
| Order | MT722CH/A* | Model | A2104* (EMC 3261*) |
| Family | iPhone Xs Max | ID | iPhone11,6 |
| Storage | 64, 256, 512 GB | Battery Life | 65 Hours |
| Complete iPhone Xs Max (China/Hong Kong/A2104) Specs | |||
| Intro. | September 12, 2018* | Disc. | September 14, 2021 |
| Order | MT3L2LL/A* | Model | A1984* (EMC 3220*) |
| Family | iPhone XR | ID | iPhone11,8 |
| Storage | 64, 128, 256 GB | Battery Life | 65 Hours |
| Complete iPhone XR (US/Canada/A1984) Specs | |||
| Intro. | September 12, 2018* | Disc. | September 14, 2021 |
| Order | MRY52B/A* | Model | A2105* (EMC 3227*) |
| Family | iPhone XR | ID | iPhone11,8 |
| Storage | 64, 128, 256 GB | Battery Life | 65 Hours |
| Complete iPhone XR (Global/A2105) Specs | |||
| Intro. | September 12, 2018* | Disc. | September 14, 2021 |
| Order | MT032J/A* | Model | A2106* (EMC 3238*) |
| Family | iPhone XR | ID | iPhone11,8 |
| Storage | 64, 128, 256 GB | Battery Life | 65 Hours |
| Complete iPhone XR (Japan/A2106) Specs | |||
| Intro. | September 12, 2018* | Disc. | September 14, 2021 |
| Order | MT132CH/A* | Model | A2108* (EMC 3260*) |
| Family | iPhone XR | ID | iPhone11,8 |
| Storage | 64, 128, 256 GB | Battery Life | 65 Hours |
| Complete iPhone XR (China/Hong Kong/A2108) Specs | |||
<< Apple Devices By Year (Main) | Also see: Apple Specs (Main)
Established in 1996, EveryMac.com has been created by experts with decades of experience with Apple hardware. EveryMac.com includes, and always has included, original research incorporating detailed, hands-on inspection of packaging, computers, and devices as well as extensive real-world use. All information is provided in good faith, but no website or person is perfect. Accordingly, EveryMac.com is provided "as is" without warranty of any kind whatsoever. EveryMac.com, and the authors thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Copying, scraping, or use of any content without expressed permission is not allowed. Links to any page are welcomed and appreciated.
Contact - EveryMac.com - Kyle Media LLC - Advertising Info - All Rights Reserved - Copyright © 1996
