Hosted by site sponsor WebMate.










Mac Benchmarks > MacBook Pro 15" Benchmarks (Intel)

Update Published March 23, 2026

Geekbench 2 through Geekbench 6 benchmark averages for all compatible MacBook Pro models with a 15-Inch display are listed below (2009-2021). All 15-Inch MacBook Pro models have an Intel processor.

EveryMac.com diligently has hand compiled -- and independently averaged -- these Geekbench benchmarks from aggregate user results submitted to Primate Labs for each 15-Inch MacBook Pro. This data is unique to the EveryMac.com website.

Generally, EveryMac.com has calculated averages within a few weeks of the release of each new Mac. Via a combination of our own custom algorithm for automated analysis and manual human review, benchmark results that are significant outliers, inaccurately tagged, not running the macOS, or otherwise errant are omitted prior to calculating an average. For many models, EveryMac.com runs Geekbench software directly on one or more devices, too.

On 15-Inch MacBook Pro models, the Geekbench 2 benchmark provides 32-bit and 64-bit performance using all available processor cores; the Geekbench 3 benchmark provides 32-bit and 64-bit performance each with a single processor core and all available processor cores; and the Geekbench 4, Geekbench 5, and Geekbench 6 benchmarks provide 64-bit performance with a single processor core and all processor cores. Higher numbers are better. Geekbench benchmarks cannot be compared across versions.

Geekbench benchmarks also are provided on EveryMac.com's specs pages for all 15-Inch MacBook Pro models and within the Ultimate Mac Comparison feature.

Click on a model name or image for full benchmark details as well as complete specs, configuration options, identification details, and more on EveryMac.com. Click on a specific Geekebench performance number to review all user benchmark submissions for that version of the benchmark on the Geekbench site.

Special thanks to Primate Labs for the hard work developing the excellent Geekbench benchmark. Please show your support by purchasing a copy of the software.

Not sure which Mac or Macs you need to locate? Look them up with EveryMac.com's Ultimate Mac Lookup. For help, refer to Mac Identification.





Click on the triangle to the left of a product to open "Quick Specs" -- identifiers and basic configuration details -- and click on the name or image for complete specifications. You also can lookup Macs and other Apple products by their identifiers.

Asterisks indicate that particularly important details are provided on the applicable specs page. Also note that configurations listed are the default or most common; many models have multiple options. Refer to the specs page for full details.

Expand Every Product | Contract Every Product

1 15-Inch Intel MacBook Pro Processor Type MacBook Pro "Core Duo" 1.67 15" 1.67 GHz Core Duo (L2400)
Geekbench 2 (32-Bit) N/A Geekbench 2 (64-Bit) N/A
Geekbench 3 (32-Bit One Core) N/A Geekbench 3 (32-Bit All Cores) N/A
Geekbench 3 (64-Bit One Core) N/A Geekbench 3 (64-Bit All Cores) N/A
Geekbench 4 (One CPU Core) N/A Geekbench 4 (All CPU Cores) N/A
Geekbench 5 (One CPU Core) N/A Geekbench 5 (All CPU Cores) N/A
Geekbench 6 (One CPU Core) N/A Geekbench 6 (All CPU Cores) N/A
Complete MacBook Pro "Core Duo" 1.67 15" Specs
MacBook Pro "Core Duo" 1.83 15" 1.83 GHz Core Duo (T2400)
Geekbench 2 (32-Bit) 2288 Geekbench 2 (64-Bit) N/A
Geekbench 3 (32-Bit One Core) N/A Geekbench 3 (32-Bit All Cores) N/A
Geekbench 3 (64-Bit One Core) N/A Geekbench 3 (64-Bit All Cores) N/A
Geekbench 4 (One CPU Core) N/A Geekbench 4 (All CPU Cores) N/A
Geekbench 5 (One CPU Core) N/A Geekbench 5 (All CPU Cores) N/A
Geekbench 6 (One CPU Core) N/A Geekbench 6 (All CPU Cores) N/A
Complete MacBook Pro "Core Duo" 1.83 15" Specs
MacBook Pro "Core Duo" 2.0 15" 2.0 GHz Core Duo (T2500)
Geekbench 2 (32-Bit) 2450 Geekbench 2 (64-Bit) N/A
Geekbench 3 (32-Bit One Core) N/A Geekbench 3 (32-Bit All Cores) N/A
Geekbench 3 (64-Bit One Core) N/A Geekbench 3 (64-Bit All Cores) N/A
Geekbench 4 (One CPU Core) N/A Geekbench 4 (All CPU Cores) N/A
Geekbench 5 (One CPU Core) N/A Geekbench 5 (All CPU Cores) N/A
Geekbench 6 (One CPU Core) N/A Geekbench 6 (All CPU Cores) N/A
Complete MacBook Pro "Core Duo" 2.0 15" Specs
MacBook Pro "Core Duo" 2.16 15" 2.16 GHz Core Duo (T2600)
Geekbench 2 (32-Bit) 2657 Geekbench 2 (64-Bit) N/A
Geekbench 3 (32-Bit One Core) N/A Geekbench 3 (32-Bit All Cores) N/A
Geekbench 3 (64-Bit One Core) N/A Geekbench 3 (64-Bit All Cores) N/A
Geekbench 4 (One CPU Core) N/A Geekbench 4 (All CPU Cores) N/A
Geekbench 5 (One CPU Core) N/A Geekbench 5 (All CPU Cores) N/A
Geekbench 6 (One CPU Core) N/A Geekbench 6 (All CPU Cores) N/A
Complete MacBook Pro "Core Duo" 2.16 15" Specs
MacBook Pro "Core 2 Duo" 2.16 15" 2.16 GHz Core 2 Duo (T7400)
Geekbench 2 (32-Bit) 2774 Geekbench 2 (64-Bit) 3130
Geekbench 3 (32-Bit One Core) 1039 Geekbench 3 (32-Bit All Cores) 1808
Geekbench 3 (64-Bit One Core) 1236 Geekbench 3 (64-Bit All Cores) 2229
Geekbench 4 (One CPU Core) N/A Geekbench 4 (All CPU Cores) N/A
Geekbench 5 (One CPU Core) N/A Geekbench 5 (All CPU Cores) N/A
Geekbench 6 (One CPU Core) N/A Geekbench 6 (All CPU Cores) N/A
Complete MacBook Pro "Core 2 Duo" 2.16 15" Specs
MacBook Pro "Core 2 Duo" 2.33 15" 2.33 GHz Core 2 Duo (T7600)
Geekbench 2 (32-Bit) 2969 Geekbench 2 (64-Bit) 3345
Geekbench 3 (32-Bit One Core) 1102 Geekbench 3 (32-Bit All Cores) 1891
Geekbench 3 (64-Bit One Core) 1324 Geekbench 3 (64-Bit All Cores) 2283
Geekbench 4 (One CPU Core) 1466 Geekbench 4 (All CPU Cores) 2496
Geekbench 5 (One CPU Core) N/A Geekbench 5 (All CPU Cores) N/A
Geekbench 6 (One CPU Core) N/A Geekbench 6 (All CPU Cores) N/A
Complete MacBook Pro "Core 2 Duo" 2.33 15" Specs
MacBook Pro "Core 2 Duo" 2.2 15" (SR) 2.2 GHz Core 2 Duo (T7500)
Geekbench 2 (32-Bit) 2901 Geekbench 2 (64-Bit) 3225
Geekbench 3 (32-Bit One Core) 1059 Geekbench 3 (32-Bit All Cores) 1752
Geekbench 3 (64-Bit One Core) 1213 Geekbench 3 (64-Bit All Cores) 2054
Geekbench 4 (One CPU Core) 1349 Geekbench 4 (All CPU Cores) 1959
Geekbench 5 (One CPU Core) N/A Geekbench 5 (All CPU Cores) N/A
Geekbench 6 (One CPU Core) N/A Geekbench 6 (All CPU Cores) N/A
Complete MacBook Pro "Core 2 Duo" 2.2 15" (SR) Specs
MacBook Pro "Core 2 Duo" 2.4 15" (SR) 2.4 GHz Core 2 Duo (T7700)
Geekbench 2 (32-Bit) 3100 Geekbench 2 (64-Bit) 3463
Geekbench 3 (32-Bit One Core) 1102 Geekbench 3 (32-Bit All Cores) 1827
Geekbench 3 (64-Bit One Core) 1307 Geekbench 3 (64-Bit All Cores) 2225
Geekbench 4 (One CPU Core) 1267 Geekbench 4 (All CPU Cores) 2139
Geekbench 5 (One CPU Core) N/A Geekbench 5 (All CPU Cores) N/A
Geekbench 6 (One CPU Core) N/A Geekbench 6 (All CPU Cores) N/A
Complete MacBook Pro "Core 2 Duo" 2.4 15" (SR) Specs
MacBook Pro "Core 2 Duo" 2.6 15" (SR) 2.6 GHz Core 2 Duo (T7800)
Geekbench 2 (32-Bit) 3377 Geekbench 2 (64-Bit) 3757
Geekbench 3 (32-Bit One Core) 1206 Geekbench 3 (32-Bit All Cores) 1948
Geekbench 3 (64-Bit One Core) 1380 Geekbench 3 (64-Bit All Cores) 2350
Geekbench 4 (One CPU Core) 1402 Geekbench 4 (All CPU Cores) 2391
Geekbench 5 (One CPU Core) N/A Geekbench 5 (All CPU Cores) N/A
Geekbench 6 (One CPU Core) N/A Geekbench 6 (All CPU Cores) N/A
Complete MacBook Pro "Core 2 Duo" 2.6 15" (SR) Specs
MacBook Pro "Core 2 Duo" 2.4 15" (08) 2.4 GHz Core 2 Duo (T8300)
Geekbench 2 (32-Bit) 3170 Geekbench 2 (64-Bit) 3591
Geekbench 3 (32-Bit One Core) 1220 Geekbench 3 (32-Bit All Cores) 2099
Geekbench 3 (64-Bit One Core) 1411 Geekbench 3 (64-Bit All Cores) 2473
Geekbench 4 (One CPU Core) 1354 Geekbench 4 (All CPU Cores) 2284
Geekbench 5 (One CPU Core) 286 Geekbench 5 (All CPU Cores) 522
Geekbench 6 (One CPU Core) 257 Geekbench 6 (All CPU Cores) 436
Complete MacBook Pro "Core 2 Duo" 2.4 15" (08) Specs
MacBook Pro "Core 2 Duo" 2.5 15" (08) 2.5 GHz Core 2 Duo (T9300)
Geekbench 2 (32-Bit) 3287 Geekbench 2 (64-Bit) 3712
Geekbench 3 (32-Bit One Core) 1291 Geekbench 3 (32-Bit All Cores) 2244
Geekbench 3 (64-Bit One Core) 1323 Geekbench 3 (64-Bit All Cores) 2318
Geekbench 4 (One CPU Core) 1432 Geekbench 4 (All CPU Cores) 2477
Geekbench 5 (One CPU Core) 279 Geekbench 5 (All CPU Cores) 494
Geekbench 6 (One CPU Core) 275 Geekbench 6 (All CPU Cores) 443
Complete MacBook Pro "Core 2 Duo" 2.5 15" (08) Specs
MacBook Pro "Core 2 Duo" 2.6 15" (08) 2.6 GHz Core 2 Duo (T9500)
Geekbench 2 (32-Bit) 3397 Geekbench 2 (64-Bit) 3744
Geekbench 3 (32-Bit One Core) 1395 Geekbench 3 (32-Bit All Cores) 2461
Geekbench 3 (64-Bit One Core) 1528 Geekbench 3 (64-Bit All Cores) 2707
Geekbench 4 (One CPU Core) 1431 Geekbench 4 (All CPU Cores) 2479
Geekbench 5 (One CPU Core) 322 Geekbench 5 (All CPU Cores) 587
Geekbench 6 (One CPU Core) 308 Geekbench 6 (All CPU Cores) 486
Complete MacBook Pro "Core 2 Duo" 2.6 15" (08) Specs
MacBook Pro "Core 2 Duo" 2.4 15" (Unibody) 2.4 GHz Core 2 Duo (P8600)
Geekbench 2 (32-Bit) 3261 Geekbench 2 (64-Bit) 3634
Geekbench 3 (32-Bit One Core) 1297 Geekbench 3 (32-Bit All Cores) 2243
Geekbench 3 (64-Bit One Core) 1417 Geekbench 3 (64-Bit All Cores) 2490
Geekbench 4 (One CPU Core) 1507 Geekbench 4 (All CPU Cores) 2482
Geekbench 5 (One CPU Core) 313 Geekbench 5 (All CPU Cores) 528
Geekbench 6 (One CPU Core) 275 Geekbench 6 (All CPU Cores) 460
Complete MacBook Pro "Core 2 Duo" 2.4 15" (Unibody) Specs
MacBook Pro "Core 2 Duo" 2.53 15" (Unibody) 2.53 GHz Core 2 Duo (T9400)
Geekbench 2 (32-Bit) 3411 Geekbench 2 (64-Bit) 3832
Geekbench 3 (32-Bit One Core) 1376 Geekbench 3 (32-Bit All Cores) 2412
Geekbench 3 (64-Bit One Core) 1495 Geekbench 3 (64-Bit All Cores) 2580
Geekbench 4 (One CPU Core) 1633 Geekbench 4 (All CPU Cores) 2758
Geekbench 5 (One CPU Core) 312 Geekbench 5 (All CPU Cores) 541
Geekbench 6 (One CPU Core) 319 Geekbench 6 (All CPU Cores) 505
Complete MacBook Pro "Core 2 Duo" 2.53 15" (Unibody) Specs
MacBook Pro "Core 2 Duo" 2.8 15" (Unibody) 2.8 GHz Core 2 Duo (T9600)
Geekbench 2 (32-Bit) 3747 Geekbench 2 (64-Bit) 4140
Geekbench 3 (32-Bit One Core) 1465 Geekbench 3 (32-Bit All Cores) 2560
Geekbench 3 (64-Bit One Core) 1596 Geekbench 3 (64-Bit All Cores) 2822
Geekbench 4 (One CPU Core) 1677 Geekbench 4 (All CPU Cores) 2831
Geekbench 5 (One CPU Core) 347 Geekbench 5 (All CPU Cores) 589
Geekbench 6 (One CPU Core) 357 Geekbench 6 (All CPU Cores) 572
Complete MacBook Pro "Core 2 Duo" 2.8 15" (Unibody) Specs
MacBook Pro "Core 2 Duo" 2.66 15" (Unibody) 2.66 GHz Core 2 Duo (T9550)
Geekbench 2 (32-Bit) 3621 Geekbench 2 (64-Bit) 3996
Geekbench 3 (32-Bit One Core) 1432 Geekbench 3 (32-Bit All Cores) 2519
Geekbench 3 (64-Bit One Core) 1562 Geekbench 3 (64-Bit All Cores) 2763
Geekbench 4 (One CPU Core) 1728 Geekbench 4 (All CPU Cores) 2905
Geekbench 5 (One CPU Core) 343 Geekbench 5 (All CPU Cores) 633
Geekbench 6 (One CPU Core) 338 Geekbench 6 (All CPU Cores) 547
Complete MacBook Pro "Core 2 Duo" 2.66 15" (Unibody) Specs
MacBook Pro "Core 2 Duo" 2.93 15" (Unibody) 2.93 GHz Core 2 Duo (T9800)
Geekbench 2 (32-Bit) 3928 Geekbench 2 (64-Bit) 4354
Geekbench 3 (32-Bit One Core) 1576 Geekbench 3 (32-Bit All Cores) 2770
Geekbench 3 (64-Bit One Core) 1677 Geekbench 3 (64-Bit All Cores) 2899
Geekbench 4 (One CPU Core) 1653 Geekbench 4 (All CPU Cores) 2802
Geekbench 5 (One CPU Core) 362 Geekbench 5 (All CPU Cores) 632
Geekbench 6 (One CPU Core) 345 Geekbench 6 (All CPU Cores) 604
Complete MacBook Pro "Core 2 Duo" 2.93 15" (Unibody) Specs
MacBook Pro "Core 2 Duo" 2.53 15" (SD) 2.53 GHz Core 2 Duo (P8700)
Geekbench 2 (32-Bit) 3493 Geekbench 2 (64-Bit) 3799
Geekbench 3 (32-Bit One Core) 1376 Geekbench 3 (32-Bit All Cores) 2396
Geekbench 3 (64-Bit One Core) 1493 Geekbench 3 (64-Bit All Cores) 2619
Geekbench 4 (One CPU Core) 1578 Geekbench 4 (All CPU Cores) 2603
Geekbench 5 (One CPU Core) 329 Geekbench 5 (All CPU Cores) 586
Geekbench 6 (One CPU Core) 283 Geekbench 6 (All CPU Cores) 476
Complete MacBook Pro "Core 2 Duo" 2.53 15" (SD) Specs
MacBook Pro "Core 2 Duo" 2.66 15" (SD) 2.66 GHz Core 2 Duo (P8800)
Geekbench 2 (32-Bit) 3662 Geekbench 2 (64-Bit) 4018
Geekbench 3 (32-Bit One Core) 1446 Geekbench 3 (32-Bit All Cores) 2525
Geekbench 3 (64-Bit One Core) 1566 Geekbench 3 (64-Bit All Cores) 2747
Geekbench 4 (One CPU Core) 1659 Geekbench 4 (All CPU Cores) 2742
Geekbench 5 (One CPU Core) 326 Geekbench 5 (All CPU Cores) 560
Geekbench 6 (One CPU Core) 306 Geekbench 6 (All CPU Cores) 497
Complete MacBook Pro "Core 2 Duo" 2.66 15" (SD) Specs
MacBook Pro "Core 2 Duo" 2.8 15" (SD) 2.8 GHz Core 2 Duo (T9600)
Geekbench 2 (32-Bit) 3827 Geekbench 2 (64-Bit) 4216
Geekbench 3 (32-Bit One Core) 1504 Geekbench 3 (32-Bit All Cores) 2640
Geekbench 3 (64-Bit One Core) 1625 Geekbench 3 (64-Bit All Cores) 2854
Geekbench 4 (One CPU Core) 1802 Geekbench 4 (All CPU Cores) 3041
Geekbench 5 (One CPU Core) 357 Geekbench 5 (All CPU Cores) 613
Geekbench 6 (One CPU Core) 357 Geekbench 6 (All CPU Cores) 572
Complete MacBook Pro "Core 2 Duo" 2.8 15" (SD) Specs
MacBook Pro "Core 2 Duo" 3.06 15" (SD) 3.06 GHz Core 2 Duo (T9900)
Geekbench 2 (32-Bit) 4167 Geekbench 2 (64-Bit) 4573
Geekbench 3 (32-Bit One Core) 1615 Geekbench 3 (32-Bit All Cores) 2830
Geekbench 3 (64-Bit One Core) 1792 Geekbench 3 (64-Bit All Cores) 3237
Geekbench 4 (One CPU Core) 1921 Geekbench 4 (All CPU Cores) 3271
Geekbench 5 (One CPU Core) 392 Geekbench 5 (All CPU Cores) 686
Geekbench 6 (One CPU Core) 348 Geekbench 6 (All CPU Cores) 617
Complete MacBook Pro "Core 2 Duo" 3.06 15" (SD) Specs
MacBook Pro "Core i5" 2.4 15" Mid-2010 2.4 GHz Core i5 (I5-520M)
Geekbench 2 (32-Bit) 4878 Geekbench 2 (64-Bit) 5529
Geekbench 3 (32-Bit One Core) 1827 Geekbench 3 (32-Bit All Cores) 3597
Geekbench 3 (64-Bit One Core) 2022 Geekbench 3 (64-Bit All Cores) 4116
Geekbench 4 (One CPU Core) 1980 Geekbench 4 (All CPU Cores) 3798
Geekbench 5 (One CPU Core) 418 Geekbench 5 (All CPU Cores) 898
Geekbench 6 (One CPU Core) 379 Geekbench 6 (All CPU Cores) 751
Complete MacBook Pro "Core i5" 2.4 15" Mid-2010 Specs
MacBook Pro "Core i5" 2.53 15" Mid-2010 2.53 GHz Core i5 (I5-540M)
Geekbench 2 (32-Bit) 4989 Geekbench 2 (64-Bit) 5730
Geekbench 3 (32-Bit One Core) 1893 Geekbench 3 (32-Bit All Cores) 3776
Geekbench 3 (64-Bit One Core) 2051 Geekbench 3 (64-Bit All Cores) 4176
Geekbench 4 (One CPU Core) 2005 Geekbench 4 (All CPU Cores) 3880
Geekbench 5 (One CPU Core) 425 Geekbench 5 (All CPU Cores) 919
Geekbench 6 (One CPU Core) 379 Geekbench 6 (All CPU Cores) 754
Complete MacBook Pro "Core i5" 2.53 15" Mid-2010 Specs
MacBook Pro "Core i7" 2.66 15" Mid-2010 2.66 GHz Core i7 (I7-620M)
Geekbench 2 (32-Bit) 5566 Geekbench 2 (64-Bit) 6277
Geekbench 3 (32-Bit One Core) 2075 Geekbench 3 (32-Bit All Cores) 4095
Geekbench 3 (64-Bit One Core) 2196 Geekbench 3 (64-Bit All Cores) 4461
Geekbench 4 (One CPU Core) 2235 Geekbench 4 (All CPU Cores) 4371
Geekbench 5 (One CPU Core) 471 Geekbench 5 (All CPU Cores) 992
Geekbench 6 (One CPU Core) 439 Geekbench 6 (All CPU Cores) 858
Complete MacBook Pro "Core i7" 2.66 15" Mid-2010 Specs
MacBook Pro "Core i7" 2.8 15" Mid-2010 2.8 GHz Core i7 (I7-640M)
Geekbench 2 (32-Bit) 5910 Geekbench 2 (64-Bit) 6524
Geekbench 3 (32-Bit One Core) 2136 Geekbench 3 (32-Bit All Cores) 4240
Geekbench 3 (64-Bit One Core) 2363 Geekbench 3 (64-Bit All Cores) 4808
Geekbench 4 (One CPU Core) 2253 Geekbench 4 (All CPU Cores) 4420
Geekbench 5 (One CPU Core) 489 Geekbench 5 (All CPU Cores) 1036
Geekbench 6 (One CPU Core) 489 Geekbench 6 (All CPU Cores) 914
Complete MacBook Pro "Core i7" 2.8 15" Mid-2010 Specs
MacBook Pro "Core i7" 2.0 15" Early 2011 2.0 GHz Core i7 (I7-2635QM)
Geekbench 2 (32-Bit) 8786 Geekbench 2 (64-Bit) 9518
Geekbench 3 (32-Bit One Core) 2195 Geekbench 3 (32-Bit All Cores) 7916
Geekbench 3 (64-Bit One Core) 2455 Geekbench 3 (64-Bit All Cores) 8945
Geekbench 4 (One CPU Core) 2479 Geekbench 4 (All CPU Cores) 7660
Geekbench 5 (One CPU Core) 498 Geekbench 5 (All CPU Cores) 1854
Geekbench 6 (One CPU Core) 452 Geekbench 6 (All CPU Cores) 1458
Complete MacBook Pro "Core i7" 2.0 15" Early 2011 Specs
MacBook Pro "Core i7" 2.2 15" Early 2011 2.2 GHz Core i7 (I7-2720QM)
Geekbench 2 (32-Bit) 9991 Geekbench 2 (64-Bit) 10823
Geekbench 3 (32-Bit One Core) 2439 Geekbench 3 (32-Bit All Cores) 8645
Geekbench 3 (64-Bit One Core) 2728 Geekbench 3 (64-Bit All Cores) 9768
Geekbench 4 (One CPU Core) 2723 Geekbench 4 (All CPU Cores) 8297
Geekbench 5 (One CPU Core) 536 Geekbench 5 (All CPU Cores) 1930
Geekbench 6 (One CPU Core) 551 Geekbench 6 (All CPU Cores) 1691
Complete MacBook Pro "Core i7" 2.2 15" Early 2011 Specs
MacBook Pro "Core i7" 2.3 15" Early 2011 2.3 GHz Core i7 (I7-2820QM)
Geekbench 2 (32-Bit) 10326 Geekbench 2 (64-Bit) 11166
Geekbench 3 (32-Bit One Core) 2528 Geekbench 3 (32-Bit All Cores) 8909
Geekbench 3 (64-Bit One Core) 2792 Geekbench 3 (64-Bit All Cores) 10049
Geekbench 4 (One CPU Core) 3016 Geekbench 4 (All CPU Cores) 9618
Geekbench 5 (One CPU Core) 590 Geekbench 5 (All CPU Cores) 2118
Geekbench 6 (One CPU Core) 603 Geekbench 6 (All CPU Cores) 1862
Complete MacBook Pro "Core i7" 2.3 15" Early 2011 Specs
MacBook Pro "Core i7" 2.2 15" Late 2011 2.2 GHz Core i7 (I7-2675QM)
Geekbench 2 (32-Bit) 9281 Geekbench 2 (64-Bit) 10268
Geekbench 3 (32-Bit One Core) 2254 Geekbench 3 (32-Bit All Cores) 8166
Geekbench 3 (64-Bit One Core) 2566 Geekbench 3 (64-Bit All Cores) 9423
Geekbench 4 (One CPU Core) 2814 Geekbench 4 (All CPU Cores) 8674
Geekbench 5 (One CPU Core) 568 Geekbench 5 (All CPU Cores) 2100
Geekbench 6 (One CPU Core) 538 Geekbench 6 (All CPU Cores) 1706
Complete MacBook Pro "Core i7" 2.2 15" Late 2011 Specs
MacBook Pro "Core i7" 2.4 15" Late 2011 2.4 GHz Core i7 (I7-2760QM)
Geekbench 2 (32-Bit) 10489 Geekbench 2 (64-Bit) 11362
Geekbench 3 (32-Bit One Core) 2619 Geekbench 3 (32-Bit All Cores) 9271
Geekbench 3 (64-Bit One Core) 2854 Geekbench 3 (64-Bit All Cores) 10197
Geekbench 4 (One CPU Core) 3107 Geekbench 4 (All CPU Cores) 9396
Geekbench 5 (One CPU Core) 635 Geekbench 5 (All CPU Cores) 2256
Geekbench 6 (One CPU Core) 606 Geekbench 6 (All CPU Cores) 1854
Complete MacBook Pro "Core i7" 2.4 15" Late 2011 Specs
MacBook Pro "Core i7" 2.5 15" Late 2011 2.5 GHz Core i7 (I7-2860QM)
Geekbench 2 (32-Bit) 10806 Geekbench 2 (64-Bit) 11667
Geekbench 3 (32-Bit One Core) 2704 Geekbench 3 (32-Bit All Cores) 9695
Geekbench 3 (64-Bit One Core) 2900 Geekbench 3 (64-Bit All Cores) 10301
Geekbench 4 (One CPU Core) 3176 Geekbench 4 (All CPU Cores) 9901
Geekbench 5 (One CPU Core) 666 Geekbench 5 (All CPU Cores) 2364
Geekbench 6 (One CPU Core) 630 Geekbench 6 (All CPU Cores) 2016
Complete MacBook Pro "Core i7" 2.5 15" Late 2011 Specs
MacBook Pro "Core i7" 2.3 15" Mid-2012 2.3 GHz Core i7 (I7-3615QM)
Geekbench 2 (32-Bit) 10854 Geekbench 2 (64-Bit) 11839
Geekbench 3 (32-Bit One Core) 2724 Geekbench 3 (32-Bit All Cores) 10551
Geekbench 3 (64-Bit One Core) 2974 Geekbench 3 (64-Bit All Cores) 11545
Geekbench 4 (One CPU Core) 3217 Geekbench 4 (All CPU Cores) 10534
Geekbench 5 (One CPU Core) 659 Geekbench 5 (All CPU Cores) 2604
Geekbench 6 (One CPU Core) 596 Geekbench 6 (All CPU Cores) 2049
Complete MacBook Pro "Core i7" 2.3 15" Mid-2012 Specs
MacBook Pro "Core i7" 2.6 15" Mid-2012 2.6 GHz Core i7 (I7-3720QM)
Geekbench 2 (32-Bit) 11911 Geekbench 2 (64-Bit) 13141
Geekbench 3 (32-Bit One Core) 2936 Geekbench 3 (32-Bit All Cores) 11325
Geekbench 3 (64-Bit One Core) 3257 Geekbench 3 (64-Bit All Cores) 12675
Geekbench 4 (One CPU Core) 3457 Geekbench 4 (All CPU Cores) 11311
Geekbench 5 (One CPU Core) 718 Geekbench 5 (All CPU Cores) 2795
Geekbench 6 (One CPU Core) 665 Geekbench 6 (All CPU Cores) 2257
Complete MacBook Pro "Core i7" 2.6 15" Mid-2012 Specs
MacBook Pro "Core i7" 2.7 15" Mid-2012 2.7 GHz Core i7 (I7-3820QM)
Geekbench 2 (32-Bit) 12367 Geekbench 2 (64-Bit) 13477
Geekbench 3 (32-Bit One Core) 3048 Geekbench 3 (32-Bit All Cores) 11760
Geekbench 3 (64-Bit One Core) 3350 Geekbench 3 (64-Bit All Cores) 13136
Geekbench 4 (One CPU Core) 3594 Geekbench 4 (All CPU Cores) 12035
Geekbench 5 (One CPU Core) 736 Geekbench 5 (All CPU Cores) 2859
Geekbench 6 (One CPU Core) 712 Geekbench 6 (All CPU Cores) 2353
Complete MacBook Pro "Core i7" 2.7 15" Mid-2012 Specs
MacBook Pro "Core i7" 2.3 15" Retina 2012 2.3 GHz Core i7 (I7-3615QM)
Geekbench 2 (32-Bit) 10790 Geekbench 2 (64-Bit) 11980
Geekbench 3 (32-Bit One Core) 2705 Geekbench 3 (32-Bit All Cores) 10338
Geekbench 3 (64-Bit One Core) 2986 Geekbench 3 (64-Bit All Cores) 11512
Geekbench 4 (One CPU Core) 3274 Geekbench 4 (All CPU Cores) 10578
Geekbench 5 (One CPU Core) 666 Geekbench 5 (All CPU Cores) 2588
Geekbench 6 (One CPU Core) 603 Geekbench 6 (All CPU Cores) 2052
Complete MacBook Pro "Core i7" 2.3 15" Retina 2012 Specs
MacBook Pro "Core i7" 2.6 15" Retina 2012 2.6 GHz Core i7 (I7-3720QM)
Geekbench 2 (32-Bit) 11691 Geekbench 2 (64-Bit) 13003
Geekbench 3 (32-Bit One Core) 2907 Geekbench 3 (32-Bit All Cores) 11134
Geekbench 3 (64-Bit One Core) 3222 Geekbench 3 (64-Bit All Cores) 12428
Geekbench 4 (One CPU Core) 3513 Geekbench 4 (All CPU Cores) 11082
Geekbench 5 (One CPU Core) 715 Geekbench 5 (All CPU Cores) 2696
Geekbench 6 (One CPU Core) 669 Geekbench 6 (All CPU Cores) 2211
Complete MacBook Pro "Core i7" 2.6 15" Retina 2012 Specs
MacBook Pro "Core i7" 2.7 15" Retina 2012 2.7 GHz Core i7 (I7-3820QM)
Geekbench 2 (32-Bit) 12065 Geekbench 2 (64-Bit) 13428
Geekbench 3 (32-Bit One Core) 2982 Geekbench 3 (32-Bit All Cores) 11334
Geekbench 3 (64-Bit One Core) 3294 Geekbench 3 (64-Bit All Cores) 12697
Geekbench 4 (One CPU Core) 3615 Geekbench 4 (All CPU Cores) 11617
Geekbench 5 (One CPU Core) 734 Geekbench 5 (All CPU Cores) 2704
Geekbench 6 (One CPU Core) 691 Geekbench 6 (All CPU Cores) 2280
Complete MacBook Pro "Core i7" 2.7 15" Retina 2012 Specs
MacBook Pro "Core i7" 2.4 15" Early 2013 2.4 GHz Core i7 (I7-3635QM)
Geekbench 2 (32-Bit) 11214 Geekbench 2 (64-Bit) 12293
Geekbench 3 (32-Bit One Core) 2778 Geekbench 3 (32-Bit All Cores) 10690
Geekbench 3 (64-Bit One Core) 3086 Geekbench 3 (64-Bit All Cores) 11949
Geekbench 4 (One CPU Core) 3366 Geekbench 4 (All CPU Cores) 10983
Geekbench 5 (One CPU Core) 681 Geekbench 5 (All CPU Cores) 2666
Geekbench 6 (One CPU Core) 639 Geekbench 6 (All CPU Cores) 2195
Complete MacBook Pro "Core i7" 2.4 15" Early 2013 Specs
MacBook Pro "Core i7" 2.7 15" Early 2013 2.7 GHz Core i7 (I7-3740QM)
Geekbench 2 (32-Bit) 12023 Geekbench 2 (64-Bit) 13335
Geekbench 3 (32-Bit One Core) 2984 Geekbench 3 (32-Bit All Cores) 11539
Geekbench 3 (64-Bit One Core) 3287 Geekbench 3 (64-Bit All Cores) 12851
