Hosted by site sponsor WebMate.










Mac Benchmarks > MacBook Pro Benchmarks (All)

Update Published March 23, 2026

Geekbench 2 through Geekbench 6 benchmark averages for all compatible MacBook Pro models are listed below (2006-Current).

EveryMac.com diligently has hand compiled -- and independently averaged -- these Geekbench benchmarks from aggregate user results submitted to Primate Labs for each MacBook Pro. This data is unique to the EveryMac.com website.

Generally, EveryMac.com has calculated averages within a few weeks of the release of each new Mac. Via a combination of our own custom algorithm for automated analysis and manual human review, benchmark results that are significant outliers, inaccurately tagged, not running the macOS, or otherwise errant are omitted prior to calculating an average. For many models, EveryMac.com runs Geekbench software directly on one or more devices, too.

On MacBook Pro models, the Geekbench 2 benchmark provides 32-bit and 64-bit performance using all available processor cores; the Geekbench 3 benchmark provides 32-bit and 64-bit performance each with a single processor core and all available processor cores; and the Geekbench 4, Geekbench 5, and Geekbench 6 benchmarks provide 64-bit performance with a single processor core and all processor cores. Higher numbers are better. Geekbench benchmarks cannot be compared across versions.

Geekbench benchmarks also are provided on EveryMac.com's specs pages for all MacBook Pro models and within the Ultimate Mac Comparison feature.

Click on a model name or image for full benchmark details as well as complete specs, configuration options, identification details, and more on EveryMac.com. Click on a specific Geekebench performance number to review all user benchmark submissions for that version of the benchmark on the Geekbench site.

Special thanks to Primate Labs for the hard work developing the excellent Geekbench benchmark. Please show your support by purchasing a copy of the software.

Not sure which Mac or Macs you need to locate? Look them up with EveryMac.com's Ultimate Mac Lookup. For help, refer to Mac Identification.





Click on the triangle to the left of a product to open "Quick Specs" -- identifiers and basic configuration details -- and click on the name or image for complete specifications. You also can lookup Macs and other Apple products by their identifiers.

Asterisks indicate that particularly important details are provided on the applicable specs page. Also note that configurations listed are the default or most common; many models have multiple options. Refer to the specs page for full details.

Expand Every Product | Contract Every Product

1 Apple MacBook Pro Processor Type MacBook Pro "Core Duo" 1.83 15" 1.83 GHz Core Duo (T2400)
Geekbench 2 (32-Bit) 2288 Geekbench 2 (64-Bit) N/A
Geekbench 3 (32-Bit One Core) N/A Geekbench 3 (32-Bit All Cores) N/A
Geekbench 3 (64-Bit One Core) N/A Geekbench 3 (64-Bit All Cores) N/A
Geekbench 4 (One CPU Core) N/A Geekbench 4 (All CPU Cores) N/A
Geekbench 5 (One CPU Core) N/A Geekbench 5 (All CPU Cores) N/A
Geekbench 6 (One CPU Core) N/A Geekbench 6 (All CPU Cores) N/A
Complete MacBook Pro "Core Duo" 1.83 15" Specs
MacBook Pro "Core Duo" 2.0 15" 2.0 GHz Core Duo (T2500)
Geekbench 2 (32-Bit) 2450 Geekbench 2 (64-Bit) N/A
Geekbench 3 (32-Bit One Core) N/A Geekbench 3 (32-Bit All Cores) N/A
Geekbench 3 (64-Bit One Core) N/A Geekbench 3 (64-Bit All Cores) N/A
Geekbench 4 (One CPU Core) N/A Geekbench 4 (All CPU Cores) N/A
Geekbench 5 (One CPU Core) N/A Geekbench 5 (All CPU Cores) N/A
Geekbench 6 (One CPU Core) N/A Geekbench 6 (All CPU Cores) N/A
Complete MacBook Pro "Core Duo" 2.0 15" Specs
MacBook Pro "Core Duo" 2.16 15" 2.16 GHz Core Duo (T2600)
Geekbench 2 (32-Bit) 2657 Geekbench 2 (64-Bit) N/A
Geekbench 3 (32-Bit One Core) N/A Geekbench 3 (32-Bit All Cores) N/A
Geekbench 3 (64-Bit One Core) N/A Geekbench 3 (64-Bit All Cores) N/A
Geekbench 4 (One CPU Core) N/A Geekbench 4 (All CPU Cores) N/A
Geekbench 5 (One CPU Core) N/A Geekbench 5 (All CPU Cores) N/A
Geekbench 6 (One CPU Core) N/A Geekbench 6 (All CPU Cores) N/A
Complete MacBook Pro "Core Duo" 2.16 15" Specs
MacBook Pro "Core Duo" 2.16 17" 2.16 GHz Core Duo (T2600)
Geekbench 2 (32-Bit) 2592 Geekbench 2 (64-Bit) N/A
Geekbench 3 (32-Bit One Core) N/A Geekbench 3 (32-Bit All Cores) N/A
Geekbench 3 (64-Bit One Core) N/A Geekbench 3 (64-Bit All Cores) N/A
Geekbench 4 (One CPU Core) N/A Geekbench 4 (All CPU Cores) N/A
Geekbench 5 (One CPU Core) N/A Geekbench 5 (All CPU Cores) N/A
Geekbench 6 (One CPU Core) N/A Geekbench 6 (All CPU Cores) N/A
Complete MacBook Pro "Core Duo" 2.16 17" Specs
MacBook Pro "Core 2 Duo" 2.16 15" 2.16 GHz Core 2 Duo (T7400)
Geekbench 2 (32-Bit) 2774 Geekbench 2 (64-Bit) 3130
Geekbench 3 (32-Bit One Core) 1039 Geekbench 3 (32-Bit All Cores) 1808
Geekbench 3 (64-Bit One Core) 1236 Geekbench 3 (64-Bit All Cores) 2229
Geekbench 4 (One CPU Core) N/A Geekbench 4 (All CPU Cores) N/A
Geekbench 5 (One CPU Core) N/A Geekbench 5 (All CPU Cores) N/A
Geekbench 6 (One CPU Core) N/A Geekbench 6 (All CPU Cores) N/A
Complete MacBook Pro "Core 2 Duo" 2.16 15" Specs
MacBook Pro "Core 2 Duo" 2.33 15" 2.33 GHz Core 2 Duo (T7600)
Geekbench 2 (32-Bit) 2969 Geekbench 2 (64-Bit) 3345
Geekbench 3 (32-Bit One Core) 1102 Geekbench 3 (32-Bit All Cores) 1891
Geekbench 3 (64-Bit One Core) 1324 Geekbench 3 (64-Bit All Cores) 2283
Geekbench 4 (One CPU Core) 1466 Geekbench 4 (All CPU Cores) 2496
Geekbench 5 (One CPU Core) N/A Geekbench 5 (All CPU Cores) N/A
Geekbench 6 (One CPU Core) N/A Geekbench 6 (All CPU Cores) N/A
Complete MacBook Pro "Core 2 Duo" 2.33 15" Specs
MacBook Pro "Core 2 Duo" 2.33 17" 2.33 GHz Core 2 Duo (T7600)
Geekbench 2 (32-Bit) 2950 Geekbench 2 (64-Bit) 3339
Geekbench 3 (32-Bit One Core) 1072 Geekbench 3 (32-Bit All Cores) 1823
Geekbench 3 (64-Bit One Core) N/A Geekbench 3 (64-Bit All Cores) N/A
Geekbench 4 (One CPU Core) N/A Geekbench 4 (All CPU Cores) N/A
Geekbench 5 (One CPU Core) N/A Geekbench 5 (All CPU Cores) N/A
Geekbench 6 (One CPU Core) N/A Geekbench 6 (All CPU Cores) N/A
Complete MacBook Pro "Core 2 Duo" 2.33 17" Specs
MacBook Pro "Core 2 Duo" 2.2 15" (SR) 2.2 GHz Core 2 Duo (T7500)
Geekbench 2 (32-Bit) 2901 Geekbench 2 (64-Bit) 3225
Geekbench 3 (32-Bit One Core) 1059 Geekbench 3 (32-Bit All Cores) 1752
Geekbench 3 (64-Bit One Core) 1213 Geekbench 3 (64-Bit All Cores) 2054
Geekbench 4 (One CPU Core) 1349 Geekbench 4 (All CPU Cores) 1959
Geekbench 5 (One CPU Core) N/A Geekbench 5 (All CPU Cores) N/A
Geekbench 6 (One CPU Core) N/A Geekbench 6 (All CPU Cores) N/A
Complete MacBook Pro "Core 2 Duo" 2.2 15" (SR) Specs
MacBook Pro "Core 2 Duo" 2.4 15" (SR) 2.4 GHz Core 2 Duo (T7700)
Geekbench 2 (32-Bit) 3100 Geekbench 2 (64-Bit) 3463
Geekbench 3 (32-Bit One Core) 1102 Geekbench 3 (32-Bit All Cores) 1827
Geekbench 3 (64-Bit One Core) 1307 Geekbench 3 (64-Bit All Cores) 2225
Geekbench 4 (One CPU Core) 1267 Geekbench 4 (All CPU Cores) 2139
Geekbench 5 (One CPU Core) N/A Geekbench 5 (All CPU Cores) N/A
Geekbench 6 (One CPU Core) N/A Geekbench 6 (All CPU Cores) N/A
Complete MacBook Pro "Core 2 Duo" 2.4 15" (SR) Specs
MacBook Pro "Core 2 Duo" 2.6 15" (SR) 2.6 GHz Core 2 Duo (T7800)
Geekbench 2 (32-Bit) 3377 Geekbench 2 (64-Bit) 3757
Geekbench 3 (32-Bit One Core) 1206 Geekbench 3 (32-Bit All Cores) 1948
Geekbench 3 (64-Bit One Core) 1380 Geekbench 3 (64-Bit All Cores) 2350
Geekbench 4 (One CPU Core) 1402 Geekbench 4 (All CPU Cores) 2391
Geekbench 5 (One CPU Core) N/A Geekbench 5 (All CPU Cores) N/A
Geekbench 6 (One CPU Core) N/A Geekbench 6 (All CPU Cores) N/A
Complete MacBook Pro "Core 2 Duo" 2.6 15" (SR) Specs
MacBook Pro "Core 2 Duo" 2.4 17" (SR) 2.4 GHz Core 2 Duo (T7700)
Geekbench 2 (32-Bit) 3100 Geekbench 2 (64-Bit) 3463
Geekbench 3 (32-Bit One Core) 1102 Geekbench 3 (32-Bit All Cores) 1827
Geekbench 3 (64-Bit One Core) 1307 Geekbench 3 (64-Bit All Cores) 2225
Geekbench 4 (One CPU Core) 1267 Geekbench 4 (All CPU Cores) 2139
Geekbench 5 (One CPU Core) N/A Geekbench 5 (All CPU Cores) N/A
Geekbench 6 (One CPU Core) N/A Geekbench 6 (All CPU Cores) N/A
Complete MacBook Pro "Core 2 Duo" 2.4 17" (SR) Specs
MacBook Pro "Core 2 Duo" 2.6 17" (SR) 2.6 GHz Core 2 Duo (T7800)
Geekbench 2 (32-Bit) 3377 Geekbench 2 (64-Bit) 3757
Geekbench 3 (32-Bit One Core) 1206 Geekbench 3 (32-Bit All Cores) 1948
Geekbench 3 (64-Bit One Core) 1380 Geekbench 3 (64-Bit All Cores) 2350
Geekbench 4 (One CPU Core) 1402 Geekbench 4 (All CPU Cores) 2391
Geekbench 5 (One CPU Core) N/A Geekbench 5 (All CPU Cores) N/A
Geekbench 6 (One CPU Core) N/A Geekbench 6 (All CPU Cores) N/A
Complete MacBook Pro "Core 2 Duo" 2.6 17" (SR) Specs
MacBook Pro "Core 2 Duo" 2.4 15" (08) 2.4 GHz Core 2 Duo (T8300)
Geekbench 2 (32-Bit) 3170 Geekbench 2 (64-Bit) 3591
Geekbench 3 (32-Bit One Core) 1220 Geekbench 3 (32-Bit All Cores) 2099
Geekbench 3 (64-Bit One Core) 1411 Geekbench 3 (64-Bit All Cores) 2473
Geekbench 4 (One CPU Core) 1354 Geekbench 4 (All CPU Cores) 2284
Geekbench 5 (One CPU Core) 286 Geekbench 5 (All CPU Cores) 522
Geekbench 6 (One CPU Core) 257 Geekbench 6 (All CPU Cores) 436
Complete MacBook Pro "Core 2 Duo" 2.4 15" (08) Specs
MacBook Pro "Core 2 Duo" 2.5 15" (08) 2.5 GHz Core 2 Duo (T9300)
Geekbench 2 (32-Bit) 3287 Geekbench 2 (64-Bit) 3712
Geekbench 3 (32-Bit One Core) 1291 Geekbench 3 (32-Bit All Cores) 2244
Geekbench 3 (64-Bit One Core) 1323 Geekbench 3 (64-Bit All Cores) 2318
Geekbench 4 (One CPU Core) 1432 Geekbench 4 (All CPU Cores) 2477
Geekbench 5 (One CPU Core) 279 Geekbench 5 (All CPU Cores) 494
Geekbench 6 (One CPU Core) 275 Geekbench 6 (All CPU Cores) 443
Complete MacBook Pro "Core 2 Duo" 2.5 15" (08) Specs
MacBook Pro "Core 2 Duo" 2.6 15" (08) 2.6 GHz Core 2 Duo (T9500)
Geekbench 2 (32-Bit) 3397 Geekbench 2 (64-Bit) 3744
Geekbench 3 (32-Bit One Core) 1395 Geekbench 3 (32-Bit All Cores) 2461
Geekbench 3 (64-Bit One Core) 1528 Geekbench 3 (64-Bit All Cores) 2707
Geekbench 4 (One CPU Core) 1431 Geekbench 4 (All CPU Cores) 2479
Geekbench 5 (One CPU Core) 322 Geekbench 5 (All CPU Cores) 587
Geekbench 6 (One CPU Core) 308 Geekbench 6 (All CPU Cores) 486
Complete MacBook Pro "Core 2 Duo" 2.6 15" (08) Specs
MacBook Pro "Core 2 Duo" 2.5 17" (08) 2.5 GHz Core 2 Duo (T9300)
Geekbench 2 (32-Bit) 3287 Geekbench 2 (64-Bit) 3712
Geekbench 3 (32-Bit One Core) 1291 Geekbench 3 (32-Bit All Cores) 2244
Geekbench 3 (64-Bit One Core) 1323 Geekbench 3 (64-Bit All Cores) 2318
Geekbench 4 (One CPU Core) 1633 Geekbench 4 (All CPU Cores) 2758
Geekbench 5 (One CPU Core) 279 Geekbench 5 (All CPU Cores) 494
Geekbench 6 (One CPU Core) 275 Geekbench 6 (All CPU Cores) 443
Complete MacBook Pro "Core 2 Duo" 2.5 17" (08) Specs
MacBook Pro "Core 2 Duo" 2.6 17" (08) 2.6 GHz Core 2 Duo (T9500)
Geekbench 2 (32-Bit) 3397 Geekbench 2 (64-Bit) 3744
Geekbench 3 (32-Bit One Core) 1395 Geekbench 3 (32-Bit All Cores) 2461
Geekbench 3 (64-Bit One Core) 1528 Geekbench 3 (64-Bit All Cores) 2707
Geekbench 4 (One CPU Core) 1638 Geekbench 4 (All CPU Cores) 2890
Geekbench 5 (One CPU Core) 322 Geekbench 5 (All CPU Cores) 587
Geekbench 6 (One CPU Core) 308 Geekbench 6 (All CPU Cores) 486
Complete MacBook Pro "Core 2 Duo" 2.6 17" (08) Specs
MacBook Pro "Core 2 Duo" 2.4 15" (Unibody) 2.4 GHz Core 2 Duo (P8600)
Geekbench 2 (32-Bit) 3261 Geekbench 2 (64-Bit) 3634
Geekbench 3 (32-Bit One Core) 1297 Geekbench 3 (32-Bit All Cores) 2243
Geekbench 3 (64-Bit One Core) 1417 Geekbench 3 (64-Bit All Cores) 2490
Geekbench 4 (One CPU Core) 1507 Geekbench 4 (All CPU Cores) 2482
Geekbench 5 (One CPU Core) 313 Geekbench 5 (All CPU Cores) 528
Geekbench 6 (One CPU Core) 275 Geekbench 6 (All CPU Cores) 460
Complete MacBook Pro "Core 2 Duo" 2.4 15" (Unibody) Specs
MacBook Pro "Core 2 Duo" 2.53 15" (Unibody) 2.53 GHz Core 2 Duo (T9400)
Geekbench 2 (32-Bit) 3411 Geekbench 2 (64-Bit) 3832
Geekbench 3 (32-Bit One Core) 1376 Geekbench 3 (32-Bit All Cores) 2412
Geekbench 3 (64-Bit One Core) 1495 Geekbench 3 (64-Bit All Cores) 2580
Geekbench 4 (One CPU Core) 1633 Geekbench 4 (All CPU Cores) 2758
Geekbench 5 (One CPU Core) 312 Geekbench 5 (All CPU Cores) 541
Geekbench 6 (One CPU Core) 319 Geekbench 6 (All CPU Cores) 505
Complete MacBook Pro "Core 2 Duo" 2.53 15" (Unibody) Specs
MacBook Pro "Core 2 Duo" 2.8 15" (Unibody) 2.8 GHz Core 2 Duo (T9600)
Geekbench 2 (32-Bit) 3747 Geekbench 2 (64-Bit) 4140
Geekbench 3 (32-Bit One Core) 1465 Geekbench 3 (32-Bit All Cores) 2560
Geekbench 3 (64-Bit One Core) 1596 Geekbench 3 (64-Bit All Cores) 2822
Geekbench 4 (One CPU Core) 1677 Geekbench 4 (All CPU Cores) 2831
Geekbench 5 (One CPU Core) 347 Geekbench 5 (All CPU Cores) 589
Geekbench 6 (One CPU Core) 357 Geekbench 6 (All CPU Cores) 572
Complete MacBook Pro "Core 2 Duo" 2.8 15" (Unibody) Specs
MacBook Pro "Core 2 Duo" 2.66 17" (Unibody) 2.66 GHz Core 2 Duo (T9550)
Geekbench 2 (32-Bit) 3604 Geekbench 2 (64-Bit) 3991
Geekbench 3 (32-Bit One Core) 1440 Geekbench 3 (32-Bit All Cores) 2526
Geekbench 3 (64-Bit One Core) 1468 Geekbench 3 (64-Bit All Cores) 2490
Geekbench 4 (One CPU Core) 1733 Geekbench 4 (All CPU Cores) 2877
Geekbench 5 (One CPU Core) 343 Geekbench 5 (All CPU Cores) 574
Geekbench 6 (One CPU Core) 312 Geekbench 6 (All CPU Cores) 545
Complete MacBook Pro "Core 2 Duo" 2.66 17" (Unibody) Specs
MacBook Pro "Core 2 Duo" 2.93 17" (Unibody) 2.93 GHz Core 2 Duo (T9800)
Geekbench 2 (32-Bit) 3957 Geekbench 2 (64-Bit) 4368
Geekbench 3 (32-Bit One Core) 1556 Geekbench 3 (32-Bit All Cores) 2758
Geekbench 3 (64-Bit One Core) 1680 Geekbench 3 (64-Bit All Cores) 2913
Geekbench 4 (One CPU Core) 1869 Geekbench 4 (All CPU Cores) 3112
Geekbench 5 (One CPU Core) 372 Geekbench 5 (All CPU Cores) 641
Geekbench 6 (One CPU Core) 345 Geekbench 6 (All CPU Cores) 604
Complete MacBook Pro "Core 2 Duo" 2.93 17" (Unibody) Specs
MacBook Pro "Core 2 Duo" 2.66 15" (Unibody) 2.66 GHz Core 2 Duo (T9550)
Geekbench 2 (32-Bit) 3621 Geekbench 2 (64-Bit) 3996
Geekbench 3 (32-Bit One Core) 1432 Geekbench 3 (32-Bit All Cores) 2519
Geekbench 3 (64-Bit One Core) 1562 Geekbench 3 (64-Bit All Cores) 2763
Geekbench 4 (One CPU Core) 1728 Geekbench 4 (All CPU Cores) 2905
Geekbench 5 (One CPU Core) 343 Geekbench 5 (All CPU Cores) 633
Geekbench 6 (One CPU Core) 338 Geekbench 6 (All CPU Cores) 547
Complete MacBook Pro "Core 2 Duo" 2.66 15" (Unibody) Specs
MacBook Pro "Core 2 Duo" 2.93 15" (Unibody) 2.93 GHz Core 2 Duo (T9800)
Geekbench 2 (32-Bit) 3928 Geekbench 2 (64-Bit) 4354
Geekbench 3 (32-Bit One Core) 1576 Geekbench 3 (32-Bit All Cores) 2770
Geekbench 3 (64-Bit One Core) 1677 Geekbench 3 (64-Bit All Cores) 2899
Geekbench 4 (One CPU Core) 1653 Geekbench 4 (All CPU Cores) 2802
Geekbench 5 (One CPU Core) 362 Geekbench 5 (All CPU Cores) 632
Geekbench 6 (One CPU Core) 345 Geekbench 6 (All CPU Cores) 604
Complete MacBook Pro "Core 2 Duo" 2.93 15" (Unibody) Specs
MacBook Pro "Core 2 Duo" 2.26 13" (SD/FW) 2.26 GHz Core 2 Duo (P7550*)
Geekbench 2 (32-Bit) 3193 Geekbench 2 (64-Bit) 3504
Geekbench 3 (32-Bit One Core) 1253 Geekbench 3 (32-Bit All Cores) 2182
Geekbench 3 (64-Bit One Core) 1341 Geekbench 3 (64-Bit All Cores) 2340
Geekbench 4 (One CPU Core) 1469 Geekbench 4 (All CPU Cores) 2419
Geekbench 5 (One CPU Core) 288 Geekbench 5 (All CPU Cores) 493
Geekbench 6 (One CPU Core) 276 Geekbench 6 (All CPU Cores) 440
Complete MacBook Pro "Core 2 Duo" 2.26 13" (SD/FW) Specs
MacBook Pro "Core 2 Duo" 2.53 13" (SD/FW) 2.53 GHz Core 2 Duo (P8700)
Geekbench 2 (32-Bit) 3509 Geekbench 2 (64-Bit) 3849
Geekbench 3 (32-Bit One Core) 1369 Geekbench 3 (32-Bit All Cores) 2383
Geekbench 3 (64-Bit One Core) 1476 Geekbench 3 (64-Bit All Cores) 2560
Geekbench 4 (One CPU Core) 1577 Geekbench 4 (All CPU Cores) 2617
Geekbench 5 (One CPU Core) 321 Geekbench 5 (All CPU Cores) 571
Geekbench 6 (One CPU Core) 296 Geekbench 6 (All CPU Cores) 491
Complete MacBook Pro "Core 2 Duo" 2.53 13" (SD/FW) Specs
MacBook Pro "Core 2 Duo" 2.53 15" (SD) 2.53 GHz Core 2 Duo (P8700)
Geekbench 2 (32-Bit) 3493 Geekbench 2 (64-Bit) 3799
Geekbench 3 (32-Bit One Core) 1376 Geekbench 3 (32-Bit All Cores) 2396
Geekbench 3 (64-Bit One Core) 1493 Geekbench 3 (64-Bit All Cores) 2619
Geekbench 4 (One CPU Core) 1578 Geekbench 4 (All CPU Cores) 2603
Geekbench 5 (One CPU Core) 329 Geekbench 5 (All CPU Cores) 586
Geekbench 6 (One CPU Core) 283 Geekbench 6 (All CPU Cores) 476
Complete MacBook Pro "Core 2 Duo" 2.53 15" (SD) Specs
MacBook Pro "Core 2 Duo" 2.66 15" (SD) 2.66 GHz Core 2 Duo (P8800)
Geekbench 2 (32-Bit) 3662 Geekbench 2 (64-Bit) 4018
Geekbench 3 (32-Bit One Core) 1446 Geekbench 3 (32-Bit All Cores) 2525
Geekbench 3 (64-Bit One Core) 1566 Geekbench 3 (64-Bit All Cores) 2747
Geekbench 4 (One CPU Core) 1659 Geekbench 4 (All CPU Cores) 2742
Geekbench 5 (One CPU Core) 326 Geekbench 5 (All CPU Cores) 560
Geekbench 6 (One CPU Core) 306 Geekbench 6 (All CPU Cores) 497
Complete MacBook Pro "Core 2 Duo" 2.66 15" (SD) Specs
MacBook Pro "Core 2 Duo" 2.8 15" (SD) 2.8 GHz Core 2 Duo (T9600)
Geekbench 2 (32-Bit) 3827 Geekbench 2 (64-Bit) 4216
Geekbench 3 (32-Bit One Core) 1504 Geekbench 3 (32-Bit All Cores) 2640
Geekbench 3 (64-Bit One Core) 1625 Geekbench 3 (64-Bit All Cores) 2854
Geekbench 4 (One CPU Core) 1802 Geekbench 4 (All CPU Cores) 3041
Geekbench 5 (One CPU Core) 357 Geekbench 5 (All CPU Cores) 613
Geekbench 6 (One CPU Core) 357 Geekbench 6 (All CPU Cores) 572
Complete MacBook Pro "Core 2 Duo" 2.8 15" (SD) Specs
MacBook Pro "Core 2 Duo" 3.06 15" (SD) 3.06 GHz Core 2 Duo (T9900)
Geekbench 2 (32-Bit) 4167 Geekbench 2 (64-Bit) 4573
Geekbench 3 (32-Bit One Core) 1615 Geekbench 3 (32-Bit All Cores) 2830
Geekbench 3 (64-Bit One Core) 1792 Geekbench 3 (64-Bit All Cores) 3237
Geekbench 4 (One CPU Core) 1921 Geekbench 4 (All CPU Cores) 3271
Geekbench 5 (One CPU Core) 392 Geekbench 5 (All CPU Cores) 686
Geekbench 6 (One CPU Core) 348 Geekbench 6 (All CPU Cores) 617
Complete MacBook Pro "Core 2 Duo" 3.06 15" (SD) Specs
MacBook Pro "Core 2 Duo" 2.8 17" Mid-2009 2.8 GHz Core 2 Duo (T9600)
Geekbench 2 (32-Bit) 3832 Geekbench 2 (64-Bit) 4109
Geekbench 3 (32-Bit One Core) 1497 Geekbench 3 (32-Bit All Cores) 2600
Geekbench 3 (64-Bit One Core) 1644 Geekbench 3 (64-Bit All Cores) 2767
Geekbench 4 (One CPU Core) 1765 Geekbench 4 (All CPU Cores) 2983
Geekbench 5 (One CPU Core) 370 Geekbench 5 (All CPU Cores) 636
Geekbench 6 (One CPU Core) 336 Geekbench 6 (All CPU Cores) 563
Complete MacBook Pro "Core 2 Duo" 2.8 17" Mid-2009 Specs
MacBook Pro "Core 2 Duo" 3.06 17" Mid-2009 3.06 GHz Core 2 Duo (T9900)
Geekbench 2 (32-Bit) 4202 Geekbench 2 (64-Bit) 4569
Geekbench 3 (32-Bit One Core) 1603 Geekbench 3 (32-Bit All Cores) 2733
Geekbench 3 (64-Bit One Core) 1651 Geekbench 3 (64-Bit All Cores) 2982
Geekbench 4 (One CPU Core) 1903 Geekbench 4 (All CPU Cores) 3173
Geekbench 5 (One CPU Core) 409 Geekbench 5 (All CPU Cores) 724
Geekbench 6 (One CPU Core) 356 Geekbench 6 (All CPU Cores) 623
Complete MacBook Pro "Core 2 Duo" 3.06 17" Mid-2009 Specs
MacBook Pro "Core 2 Duo" 2.4 13" Mid-2010 2.4 GHz Core 2 Duo (P8600)
Geekbench 2 (32-Bit) 3346 Geekbench 2 (64-Bit) 3661
Geekbench 3 (32-Bit One Core) 1306 Geekbench 3 (32-Bit All Cores) 2166
Geekbench 3 (64-Bit One Core) 1402 Geekbench 3 (64-Bit All Cores) 2315
Geekbench 4 (One CPU Core) 1528 Geekbench 4 (All CPU Cores) 2515
Geekbench 5 (One CPU Core) 307 Geekbench 5 (All CPU Cores) 540
Geekbench 6 (One CPU Core) 279 Geekbench 6 (All CPU Cores) 445
Complete MacBook Pro "Core 2 Duo" 2.4 13" Mid-2010 Specs
MacBook Pro "Core 2 Duo" 2.66 13" Mid-2010 2.66 GHz Core 2 Duo (P8800)
Geekbench 2 (32-Bit) 3647 Geekbench 2 (64-Bit) 4026
Geekbench 3 (32-Bit One Core) 1438 Geekbench 3 (32-Bit All Cores) 2395
Geekbench 3 (64-Bit One Core) 1534 Geekbench 3 (64-Bit All Cores) 2514
Geekbench 4 (One CPU Core) 1646 Geekbench 4 (All CPU Cores) 2693
Geekbench 5 (One CPU Core) 332 Geekbench 5 (All CPU Cores) 578
Geekbench 6 (One CPU Core) 302 Geekbench 6 (All CPU Cores) 493
Complete MacBook Pro "Core 2 Duo" 2.66 13" Mid-2010 Specs
MacBook Pro "Core i5" 2.4 15" Mid-2010 2.4 GHz Core i5 (I5-520M)
Geekbench 2 (32-Bit) 4878 Geekbench 2 (64-Bit) 5529
Geekbench 3 (32-Bit One Core) 1827 Geekbench 3 (32-Bit All Cores) 3597
Geekbench 3 (64-Bit One Core) 2022 Geekbench 3 (64-Bit All Cores) 4116
Geekbench 4 (One CPU Core) 1980 Geekbench 4 (All CPU Cores) 3798
Geekbench 5 (One CPU Core) 418 Geekbench 5 (All CPU Cores) 898
Geekbench 6 (One CPU Core) 379 Geekbench 6 (All CPU Cores) 751
Complete MacBook Pro "Core i5" 2.4 15" Mid-2010 Specs
MacBook Pro "Core i5" 2.53 15" Mid-2010 2.53 GHz Core i5 (I5-540M)
Geekbench 2 (32-Bit) 4989 Geekbench 2 (64-Bit) 5730
Geekbench 3 (32-Bit One Core) 1893 Geekbench 3 (32-Bit All Cores) 3776
Geekbench 3 (64-Bit One Core) 2051 Geekbench 3 (64-Bit All Cores) 4176
Geekbench 4 (One CPU Core) 2005 Geekbench 4 (All CPU Cores) 3880
Geekbench 5 (One CPU Core) 425 Geekbench 5 (All CPU Cores) 919
Geekbench 6 (One CPU Core) 379 Geekbench 6 (All CPU Cores) 754
Complete MacBook Pro "Core i5" 2.53 15" Mid-2010 Specs
MacBook Pro "Core i7" 2.66 15" Mid-2010 2.66 GHz Core i7 (I7-620M)
Geekbench 2 (32-Bit) 5566 Geekbench 2 (64-Bit) 6277
Geekbench 3 (32-Bit One Core) 2075 Geekbench 3 (32-Bit All Cores) 4095
Geekbench 3 (64-Bit One Core) 2196 Geekbench 3 (64-Bit All Cores) 4461
Geekbench 4 (One CPU Core) 2235 Geekbench 4 (All CPU Cores) 4371
Geekbench 5 (One CPU Core) 471 Geekbench 5 (All CPU Cores) 992
Geekbench 6 (One CPU Core) 439 Geekbench 6 (All CPU Cores) 858
Complete MacBook Pro "Core i7" 2.66 15" Mid-2010 Specs
MacBook Pro "Core i7" 2.8 15" Mid-2010 2.8 GHz Core i7 (I7-640M)
Geekbench 2 (32-Bit) 5910 Geekbench 2 (64-Bit) 6524
Geekbench 3 (32-Bit One Core) 2136 Geekbench 3 (32-Bit All Cores) 4240
Geekbench 3 (64-Bit One Core) 2363 Geekbench 3 (64-Bit All Cores) 4808
Geekbench 4 (One CPU Core) 2253 Geekbench 4 (All CPU Cores) 4420
Geekbench 5 (One CPU Core) 489 Geekbench 5 (All CPU Cores) 1036
Geekbench 6 (One CPU Core) 489 Geekbench 6 (All CPU Cores) 914
Complete MacBook Pro "Core i7" 2.8 15" Mid-2010 Specs
MacBook Pro "Core i5" 2.53 17" Mid-2010 2.53 GHz Core i5 (I5-540M)
Geekbench 2 (32-Bit) 4978 Geekbench 2 (64-Bit) 5777
Geekbench 3 (32-Bit One Core) 1846 Geekbench 3 (32-Bit All Cores) 3659
Geekbench 3 (64-Bit One Core) 2072 Geekbench 3 (64-Bit All Cores) 4189
Geekbench 4 (One CPU Core) 2043 Geekbench 4 (All CPU Cores) 3956
Geekbench 5 (One CPU Core) 409 Geekbench 5 (All CPU Cores) 883
Geekbench 6 (One CPU Core) 379 Geekbench 6 (All CPU Cores) 765
